No record found
No record found
* Returns not adjusted for payouts
Company Profile
Universal Network System Limited was incorporated as a private limited company in Pakistan on December 12, 2005 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017), The Principal activities of the company are to act as a cargo forwarder, provide domestic and international courier and allied services.
Plot # 5, Banglore Town, Near Awami Markaz, Shahrah-e-Faisal, Karachi Pakistan
CDC House, 99-B, Block B, S.M.C.H.S., Main Shahra-e-Faisal, Karachi – 74400.
M/s. Crowe Hussain Chaudhury & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 29, 2023 | Transmission of Quarterly Financial Statement for quarter ended Sep 30, 2023 | View PDF |
Nov 29, 2023 | Financial Results for the quarter ended Sep 30, 2023 | View PDF |
Nov 6, 2023 | GEMUNSL | Universal Network Systems Limited(GEM) Transmission of Annual Report for the Year Ended June 30 2023 | |
Nov 6, 2023 | Financial Results for the Year Ended June 30, 2023 | View PDF |
Apr 28, 2023 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
Apr 28, 2023 | Financial Results for the Period ended March 31, 2023 | View PDF |
Mar 1, 2023 | Transmission of Quarterly Report for the Period Ended December 31, 2022 | View PDF |
Feb 28, 2023 | Financial Results for the Half Year Ended December 31, 2022 | View PDF |
Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 28, 2022 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
Date | Title | Document |
---|---|---|
Nov 28, 2023 | Certified Copy of Resolutions adopted at the Annual General Meeting of Universal Network Systems Limited held at 03:30 p.m. on Monday November 27, 2023 | View PDF |
Nov 21, 2023 | Board Meeting | View |
Nov 3, 2023 | Board Meeting In Progress | View |
Nov 3, 2023 | Notice of Annual General Meeting | View PDF |
Oct 27, 2023 | Board Meeting | View |
Oct 26, 2023 | Extra Ordinary General Meeting of Universal Network Systems Limited | View PDF |
Oct 4, 2023 | Notice of Extraordinary General Meeting | View PDF |
Oct 3, 2023 | Approval of Extension in Time for Holding the Annual General Meeting | View PDF |
Sep 28, 2023 | Board Meeting (Emergent) Other than Financial Results | View |
Sep 25, 2023 | Applied for Extension for Holding the Annual General Meeting for the Year Ended June 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Jan 25, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jan 10, 2024 | Miscellaneous Information | View PDF |
Jan 4, 2024 | Material Information - | View PDF |
Dec 21, 2023 | Unusual movement in price of shares - GEMUNSL | View PDF |
Dec 7, 2023 | Half yearly progress report Dec 2023 | View PDF |
Nov 2, 2023 | Approval for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
Oct 13, 2023 | Applied for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
Oct 5, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 3, 2023 | Material Information | View PDF |
Sep 7, 2023 | GEMUNSL | Universal Network Systems Limited(GEM) Material Information |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Total Income | 242,827 | 150,874 | 157,482 | 94,276 |
Profit after Taxation | 75,453 | 15,946 | 33,221 | 2,007 |
EPS | 2.75 | 0.65 | 1.35 |
Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | |
---|---|---|---|---|
Total Income | 64,685 | 60,925 | 52,588 | 54,129 |
Profit after Taxation | 10,987 | 12,641 | 13,027 | 7,383 |
EPS | 0.40 | 0.46 | 0.47 | 0.27 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
EPS Growth (%) | 323.08 | (51.85) | ||
PEG | 0.07 | (1.45) |