

Company Profile
The Company was incorporated on July 14, 2010. The principal office of the company and the plant is situated at Survery# 310, Deh Shah Mureed, Gadap, Karachi, Pakistan. The company is principally engaged in the business of sale and purchase of livestock, slaughtering animal by Halal means and processing and packaging of meat and allied products.
Mr. Faisal Hussain | CEO |
Mr. Nihal Cassim | Chairman |
Mr. Abdul Quadir | Company Secretary |
9th Floor, Room # 903-904, Portway Trade Tower, Plot # 189/A, S. M. C. H. S. Karachi.
F.D. Registrar Services (SMC-Pvt.) Limited 1705, 17th Floor, Saima Trade Tower-A I.I. Chundrigar Road, Karachi.
Grant Thorton Anjum Rahman
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Mar 1, 2021 | Transmission of Quarterly Report for the Period Ended 2020-12-31 | View PDF |
Feb 24, 2021 | Financial Results for the half year ended 2020-12-31 | View PDF |
Oct 29, 2020 | Transmission of Quarterly Report for the Period Ended 30-09-2020 | View PDF |
Oct 27, 2020 | Financial Results for the Quarter Ended September 30, 2020 | View PDF |
Oct 6, 2020 | Transmission of Annual Report for the Year Ended June 30, 2020 | View PDF |
Sep 24, 2020 | Financial Results for the Year Ended June 30, 2020 | View PDF |
Date | Title | Document |
---|---|---|
Dec 29, 2020 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 7, 2020 | Material Information | View PDF |
Dec 3, 2020 | Change of Chairman | View PDF |
Dec 3, 2020 | Change of Director | View PDF |
Nov 27, 2020 | Material Information | View PDF |
Nov 10, 2020 | Credit of Final Cash Dividend | View PDF |
Oct 28, 2020 | Material Information | View PDF |
Sep 18, 2020 | Change of Company Secretary | View PDF |
Financials
All numbers in thousands (000's) except EPS
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Sales | 3,384,109 | 2,577,518 | 2,052,929 | 921,897 |
Profit after Taxation | 266,353 | 217,970 | 143,276 | 53,576 |
EPS | 3.71 | 4.46 | 7.09 | 5,357.62 |
Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | |
---|---|---|---|---|
Sales | 879,650 | 916,076 | 746,577 | |
Profit after Taxation | 71,971 | 74,015 | 55,807 | |
EPS | 0.64 | 0.66 | 0.78 |

Ratios
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Gross Profit Margin (%) | 18.61 | 15.82 | 17.24 | 17.27 |
Net Profit Margin (%) | 7.87 | 8.46 | 6.98 | 5.81 |
EPS Growth (%) | (16.82) | (37.09) | (99.87) | (39.86) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 24, 2020 3:48 PM | 30/06/2020(YR) | 20%(F) (D) | 20/10/2020 - 27/10/2020 |