No record found
No record found
* Returns not adjusted for payouts
Company Profile
Reliance Weaving Mills Ltd. was incorporated in Pakistan as a public limited company on April 07, 1990 under the Companies Ordinance, 1984 (now the Companies Act, 2017). The Company commenced its operations on May 14, 1990 and is principally engaged in the manufacture and sale of yarn and fabric.
Faisal Ahmed | CEO |
Fawad Ahmed Mukhtar | Chairperson |
Kamran Ahmad Awan | Company Secretary |
M/s CDC Pakistan Ltd., CDC House 99-B, Block 'B', S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
M/s. ShineWing Hameed Chaudhri & Co Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2024 | Transmission of Quarterly Report for the Period Ended 30-09-2034 | View PDF |
Oct 30, 2024 | Financial Results for the Quarter Ended 30.09.2024 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the Year Ended 30 June 2024 | View PDF |
Oct 1, 2024 | Financial Results for the Year Ended June 30, 2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the period ended 31.03.2024 | View PDF |
Apr 30, 2024 | Financial Results for the quarter ended 31.03.2024 | View PDF |
Feb 29, 2024 | ransmission of Quarterly Report for the Period Ended 31.12.2023 | View PDF |
Feb 28, 2024 | Financial Results for the quarter ended 31.12.2023 | View PDF |
Oct 31, 2023 | Transmission of Quarterly Report for the Period Ended 30-09-2023 | View PDF |
Oct 31, 2023 | Financial Results for the Quarter Ended 30-09-2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 22, 2024 | BOARD MEETING AND CLOSED PERIOD | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting | View PDF |
Sep 30, 2024 | Board Meeting In Progress | View PDF |
Sep 24, 2024 | Change in Time of Meeting of the Board of Directors | View PDF |
Sep 20, 2024 | Board Meeting and Closed Period | View PDF |
Apr 23, 2024 | BOARD MEETING AND CLOSED PERIOD | View PDF |
Apr 1, 2024 | Certified True Copy of Resolution(s) passed at the Extraordinary General Meeting | View PDF |
Mar 21, 2024 | Board Meeting Other Than Financial Results | View PDF |
Mar 7, 2024 | Notice of Extraordinary General Meeting | View PDF |
Feb 21, 2024 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 28, 2024 | CBS 2024 | View PDF |
Nov 25, 2024 | CORPORATE BRIEFING SESSION - 2024 | View PDF |
Nov 21, 2024 | CORPORATE BRIEFING SESSION 2024 | View PDF |
Nov 11, 2024 | CBS 2024 - POSTPONED | View PDF |
Nov 11, 2024 | CORPORATE BRIEFING SESSION 2024 (Postponed) REVOKED | View PDF |
Nov 7, 2024 | CORPORATE BRIEFING SESSION - PRESENTATION | View PDF |
Nov 4, 2024 | CORPORATE BRIEFING SESSION 2024 | View PDF |
Oct 29, 2024 | Certified Copies of Resolutions Paseed in the AGM | View PDF |
Oct 8, 2024 | APPOINTMENT OF SCRUTINIZER | View PDF |
Oct 7, 2024 | Statement of Material Facts Under Section 134(3) of the Companies Act, 2017 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 41,461,459 | 32,682,288 | 30,703,659 | 24,030,100 |
Profit after Taxation | 119,602 | 203,112 | 2,639,480 | 1,732,807 |
EPS | 3.88 | 6.59 | 85.67 | 56.24 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 10,722,929 | 11,558,124 | 9,023,579 | 11,142,286 |
Profit after Taxation | 10,627 | 2,791 | (66,238) | 102,477 |
EPS | 0.34 | 0.09 | (2.15) | 3.33 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 11.68 | 11.06 | 17.72 | 14.61 |
Net Profit Margin (%) | 0.29 | 0.62 | 8.60 | 7.21 |
EPS Growth (%) | (41.12) | (92.31) | 52.33 | 2,726.13 |
PEG | (0.51) | (0.13) | 0.01 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 27, 2022 3:09 PM | 30/06/2022(YR) | 40%(F) (D) | 21/10/2022 - 27/10/2022 |
September 29, 2021 4:08 PM | 30/06/2021(YR) | 25%(F) (D) | 22/10/2021 - 28/10/2021 |
May 18, 2021 4:22 PM | 30/06/2021(YR) | 50%(i) (D) | 02/06/2021 - 08/06/2021 |
September 30, 2019 3:54 PM | 30/06/2019(YR) | 35%(F) (D) | 22/10/2019 - 28/10/2019 |
October 5, 2018 10:11 AM | 30/06/2018(YR) | 22.50% (D) | 23/10/2018 - 29/10/2018 |
October 4, 2017 3:50 PM | 30/06/2017(YR) | 15% (D) | 22/10/2017 - 28/10/2017 |
October 7, 2016 6:47 PM | 30/06/2016(YR) | 5% (D) | 25/10/2016 - 31/10/2016 |
September 29, 2014 10:18 AM | 30/06/2014(YR) | 15% (D) | 24/10/2014 - 30/10/2014 |
October 11, 2013 12:39 PM | 30/06/2013(YR) | 20% (D) | 25/10/2013 - 31/10/2013 |
October 8, 2012 3:58 PM | 30/06/2012(YR) | 1:10((Specie Dividend) (D) | 25/10/2012 - 31/10/2012 |