No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Mughal Iron & Steel Industries Limited was incorporated in Pakistan as a public limited company on February 16, 2010 under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017). The Company’s operations comprise of ferrous and nonferrous business segments. However, the principal activity of the Company is manufacturing and sale of mild steel products relating to ferrous segment.
| Khurram Javaid | CEO |
| Mirza Javaid Iqbal | Chairperson |
| Muhammad Fahad Hafeez | Company Secretary |
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
Fazal Mahmood & Muniff Ziauddin Co Chartered Accountants.
June
Equity Profile
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 92,382,600 | 67,390,171 | 66,152,808 | 44,971,836 |
| Profit after Taxation | 1,999,889 | 3,480,485 | 5,410,959 | 3,429,150 |
| EPS | 5.96 | 10.37 | 16.12 | 11.16 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 19,342,719 | 25,241,258 | 21,584,159 | 21,084,093 |
| Profit after Taxation | 235,867 | 210,189 | 6,946 | 102,946 |
| EPS | 0.70 | 0.63 | 0.02 | 0.31 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 8.35 | 14.35 | 15.31 | 14.88 |
| Net Profit Margin (%) | 2.16 | 5.16 | 8.18 | 7.63 |
| EPS Growth (%) | (42.53) | (35.67) | 44.44 | 396.00 |
| PEG | (0.37) | (0.13) | 0.08 | 0.02 |









Feedback
Terms of Use
https://www.psx.com.pk