No record found


* Returns not adjusted for payouts
Company Profile
Shams Textile Mills Limited is a public limited company incorporated in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017). The company is engaged in the business of manufacturing, sale and trading of yarn and trading of cloth.
Khalid Bashir | CEO |
Muhammad Anwar | Chairperson |
Muhammad Haroon Arif | Company Secretary |
Corptec Associates (Pvt) Ltd., 503-E, Johar Town, Lahore
Riaz Ahmad & Company Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2023 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
Oct 31, 2023 | Financial Results for the Quarter Ended September 30, 2023 | View PDF |
Oct 6, 2023 | Transmission of Annual Report for the Year Ended 30 June 2023 | View PDF |
Oct 2, 2023 | Financial Results for the Year Ended June 30, 2023 | View PDF |
Apr 28, 2023 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
Apr 28, 2023 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
Mar 7, 2023 | Transmission of Quarterly Report for the Period Ended 31 December 2022 | View PDF |
Feb 28, 2023 | Financial Results for the Quarter Ended 31 December 2022 | View PDF |
Oct 31, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 31, 2022 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
Date | Title | Document |
---|---|---|
Oct 30, 2023 | Certified true copy of the Resolutions adopted in the Annual General Meeting | View PDF |
Oct 24, 2023 | Board Meeting Rescheduled | View |
Oct 23, 2023 | Board Meeting | View |
Oct 6, 2023 | Notice of Annual General Meeting | View PDF |
Sep 21, 2023 | Board Meeting | View |
Jun 16, 2023 | Cancellation of Extraordinary General Meeting | View PDF |
May 31, 2023 | Notice of Extraordinary General Meeting | View PDF |
May 29, 2023 | Emergent Board Meeting | View |
May 8, 2023 | Notice of Extraordinary General Meeting | View PDF |
Apr 20, 2023 | Board Meeting | View |
Date | Title | Document |
---|---|---|
Nov 23, 2023 | Presentation for Annual Corporate Briefing Session FY 2023 | View PDF |
Nov 21, 2023 | Annual Corporate Briefing Session FY 2023 | View PDF |
Jul 20, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
May 31, 2023 | Election of Director | View PDF |
May 30, 2023 | Material Information | View PDF |
May 22, 2023 | Notice of Election of Director under section 159(4) of the Companies Act, 2017 | View PDF |
Jan 11, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 18, 2022 | Annual Corporate Briefing Session FY 2022 | View PDF |
Nov 1, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 26, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 15, 2022 | Material Information | View PDF |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | 3,309,014 | 8,674,940 | 7,122,421 | 4,175,298 |
Profit after Taxation | (153,292) | 220,152 | 361,499 | (140,206) |
EPS | (17.74) | 25.48 | 41.84 | (16.23) |
Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | |
---|---|---|---|---|
Sales | 1,665,018 | 1,403,076 | 392,497 | 322,579 |
Profit after Taxation | (21,671) | (22,555) | (64,115) | (31,232) |
EPS | (2.51) | (2.61) | (7.42) | (3.61) |

Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Gross Profit Margin (%) | (1.65) | 7.38 | 10.23 | 2.27 |
Net Profit Margin (%) | (4.63) | 2.54 | 5.08 | (3.36) |
EPS Growth (%) | (169.62) | (39.10) | 357.79 | (423.31) |
PEG | 0.01 | (0.05) | 0.00 | 0.01 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 30, 2021 4:06 PM | 30/06/2021(YR) | 20% (D) | 21/10/2021 - 28/10/2021 |
October 2, 2019 4:07 PM | 30/06/2019(YR) | 10.50% (D) | 19/10/2019 - 26/10/2019 |
October 8, 2018 12:18 PM | 30/06/2018(YR) | 23.50% (D) | 23/10/2018 - 29/10/2018 |
October 1, 2013 3:20 PM | 30/06/2013(YR) | 30% (D) | 22/10/2013 - 28/10/2013 |
October 8, 2012 4:01 PM | 30/06/2012(YR) | 12.5% (D) | 24/10/2012 - 30/10/2012 |
October 5, 2010 4:34 PM | 30/06/2010(YR) | 20% (D) | 23/10/2010 - 30/10/2010 |
September 11, 2007 1:56 PM | 30/06/2OO7(YR) | 25%(F) (D) | 21/10/2007 - 27/10/2007 |
September 25, 2006 12:04 PM | 3O/O6/2OO6(YR) | 17.5% (D) | 24/10/2006 - 30/10/2006 |
September 26, 2005 4:54 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 17.5% | 27/1O/2OO5 - |
December 27, 2004 2:15 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 17.5% | 24/O1/2OO5 - |