No record found


* Returns not adjusted for payouts
Company Profile
Synthetic Products Enterprises Limited was incorporated in Pakistan on 16 May 1982 as a private limited company. The Company converted into public limited company on 21 July 2008 and subsequently listed on Pakistan Stock Exchange on 10 February 2015.The Company is principally engaged in the manufacturing and sale of plastic auto parts, plastic packaging for food and FMCG industry and moulds & dies.
Mr. Zia Hyder Naqi | CEO |
Mr. Almas Hyder | Chairman |
Mr. Khalil Ahmad Hashmi | Company Secretary |
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 28, 2023 | Transmission of Quarterly Report for the Period Ended 31 March 2023 | View PDF |
Apr 18, 2023 | FINANCIAL RESULTS FOR THE NINE MONTHS AND QUARTER ENDED 31 MARCH 2023 | View PDF |
Feb 28, 2023 | Transmission of Quarterly Report for the Period Ended December 2022 | View PDF |
Feb 20, 2023 | Financial Results for the Half Year and Quarter ended 31 December 2022 | View PDF |
Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended 2022-09-30 | View PDF |
Oct 27, 2022 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
Sep 15, 2022 | Financial Results for the Year Ended | View PDF |
Apr 28, 2022 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
Apr 22, 2022 | Financial Results for the Quarter Ended 31 March 2022 | View PDF |
Jan 31, 2022 | Financial Results for the Quarter Ended 31 December 2021 | View PDF |
Date | Title | Document |
---|---|---|
May 30, 2023 | Notice of Extraordinary General Meeting | View PDF |
May 29, 2023 | Calling of Extraordinary General Meeting | View PDF |
Apr 10, 2023 | 65th Board Meeting | View |
Mar 3, 2023 | Notice of Extraordinary General Meeting | View PDF |
Feb 10, 2023 | 64th Board Meeting | View PDF |
Oct 21, 2022 | Resolutions Approved in 40th Annual General Meeting | View PDF |
Oct 20, 2022 | Board Meeting | View PDF |
Sep 28, 2022 | Notice of Annual General Meeting | View PDF |
Sep 7, 2022 | Board Meeting | View PDF |
Apr 14, 2022 | Board Meeting | View PDF |
Jan 21, 2022 | Board Meeting | View PDF |
Dec 24, 2021 | Resolutions Approved in Extra Ordinary General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Jun 2, 2023 | Reporting of Shares Purchased (Buy-Back) of Synthetic Products Enterprises Limited | View PDF |
May 29, 2023 | Reporting of Shares Purchased (Buy Back) of Synthetic Products Enterprises Limited | View PDF |
May 26, 2023 | Reporting of Shares Purchased (Buy-Back) of Synthetic Products Enterprises Limited | View PDF |
May 12, 2023 | Credit of Interim Cash Dividend | View PDF |
May 9, 2023 | Reporting of Shares Purchased (Buy-Back) of Synthetic Products Enterprises Limited | View PDF |
May 8, 2023 | Reporting of Shares Purchased (Buy-Back) | View PDF |
Apr 7, 2023 | Reporting of Shares Purchased (Buy Back) of Synthetic Products Enterprises Limited | View PDF |
Mar 27, 2023 | PUBLIC ANNOUNCEMENT FOR BUY-BACK OF SHARES BY SYNTHETIC PRODUCTS ENTERPRISES LIMITED | View PDF |
Mar 24, 2023 | Special Resolutions Approved in EOGM for Buy Back of Shares | View PDF |
Mar 17, 2023 | Postal Ballot and E Voting Procedure | View PDF |
Feb 20, 2023 | Corporate Briefing | View PDF |
Feb 20, 2023 | Buy Back of Shares | View PDF |
Jan 3, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 6,308,361 | 4,171,022 | 3,097,558 | 3,431,045 |
Profit after Taxation | 538,925 | 460,233 | 258,814 | 241,186 |
EPS | 2.70 | 2.30 | 2.89 | 2.73 |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | 1,724,948 | 1,536,138 | 1,490,005 | 1,675,264 |
Profit after Taxation | 214,257 | 142,727 | 57,746 | 190,288 |
EPS | 1.07 | 0.71 | 0.29 | 0.95 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 19.73 | 21.55 | 18.50 | 16.71 |
Net Profit Margin (%) | 8.54 | 11.03 | 8.36 | 7.03 |
EPS Growth (%) | 17.39 | (20.42) | 5.86 | (32.59) |
PEG | 0.30 | (0.92) | 2.45 | (0.25) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
April 18, 2023 2:22 PM | 31/03/2023(IIIQ) | 5%(i) (D) | 02/05/2023 - 04/05/2023 |
April 22, 2022 4:21 PM | 31/03/2022(IIIQ) | 5% (i) (D) | 05/05/2022 - 09/05/2022 |
January 31, 2022 3:28 PM | 31/12/2021(HYR) | 5% (i) (D) | 11/02/2022 - 15/02/2022 |
August 25, 2021 11:33 AM | 30/06/2021(YR) | 5%(F) (D) - 8% (B) | 21/10/2021 - 27/10/2021 |
September 18, 2020 2:58 PM | 30/06/2020(YR) | 10%(F) (D) - 4.5% AT A PREMIUM OF Rs.22 / - PER SHARE (R) | 17/10/2020 - 31/10/2020 |
September 30, 2019 12:38 PM | 30/06/2019(YR) | 6%(F) (D) - 4% (B) | 22/10/2019 - 28/10/2019 |
August 3, 2018 9:47 AM | 30/06/2018(YR) | 10% (D) | 20/10/2018 - 27/10/2018 |
August 31, 2017 11:18 AM | 30/06/2017(YR) | 5% (D) | 01/10/2017 - 07/10/2017 |
April 20, 2017 10:22 AM | 31/03/2017(IIIQ) | 5% (D) | 05/05/2017 - 11/05/2017 |
January 30, 2017 10:37 AM | 31/12/2016(HYR) | 10%(I) (B) | 21/02/2017 - 27/02/2017 |