No record found
No record found
* Returns not adjusted for payouts
Company Profile
Synthetic Products Enterprises Limited was incorporated in Pakistan on 16 May 1982 as a private limited company. The Company converted into public limited company on 21 July 2008 and subsequently listed on Pakistan Stock Exchange on 10 February 2015.The Company is principally engaged in the manufacturing and sale of plastic auto parts, plastic packaging for food and FMCG industry and moulds & dies.
Zia Hyder Naqi | CEO |
Almas Hyder | Chairperson |
Khalil Ahmad Hashmi FCA | Company Secretary |
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 29, 2024 | Transmission of Quarterly Report for the Period Ended 30-09-2024 | View PDF |
Oct 14, 2024 | inancial Results for the Quarter Ended 30 September 2024 | View PDF |
Oct 4, 2024 | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
Aug 16, 2024 | Financial Results for the Year Ended 30 June 2024 | View PDF |
Apr 29, 2024 | Transmission of Quarterly Report for the Period Ended 31-03-2024 | View PDF |
Apr 26, 2024 | Financial Results for the Quarter Ended 31 March 2024 | View PDF |
Feb 27, 2024 | Transmission of Half Yearly Report for the Period Ended 31st December 2023 | View PDF |
Feb 19, 2024 | FINANCIAL RESULTS FOR QUARTER ENDED 31 DEC 2023 | View PDF |
Oct 31, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 26, 2023 | Financial Results for the Quarter Ended 30 September 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 10, 2024 | Board Meeting Rescheduled | View PDF |
Oct 4, 2024 | Board Meeting | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting / Annual Review Meeting | View PDF |
Aug 7, 2024 | Board Meeting | View PDF |
Jun 20, 2024 | Board Meeting Other Than Financial Results | View PDF |
Apr 19, 2024 | Board Meeting | View PDF |
Feb 9, 2024 | Board Meeting Rescheduled | View PDF |
Feb 7, 2024 | Board Meeting | View PDF |
Oct 17, 2023 | Board Meeting | View PDF |
Oct 16, 2023 | Resolutions Approved in 41st Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 6, 2024 | Credit of Final Cash Dividend | View PDF |
Oct 30, 2024 | Appointment of Chairman and Chief Executive | View PDF |
Oct 29, 2024 | Analyst Briefing FY 2024 - Synthetic Products Enterprises Limited | View PDF |
Oct 28, 2024 | RESOLUTIONS APPROVED IN THE 42nd AGM | View PDF |
Oct 25, 2024 | CORPORATE BRIEFING | View PDF |
Oct 17, 2024 | Election of Director | View PDF |
Oct 17, 2024 | Election of Directors REVOKED | View PDF |
Sep 24, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Sep 20, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Aug 21, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 6,965,105 | 6,430,965 | 6,308,361 | 4,171,022 |
Profit after Taxation | 640,967 | 491,098 | 538,925 | 460,233 |
EPS | 3.36 | 2.47 | 2.70 | 2.30 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 2,309,076 | 1,691,929 | 1,355,010 | 1,694,784 |
Profit after Taxation | 284,923 | 144,027 | 111,191 | 123,439 |
EPS | 1.50 | 0.75 | 0.58 | 0.64 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 18.98 | 20.42 | 19.73 | 21.55 |
Net Profit Margin (%) | 9.20 | 7.64 | 8.54 | 11.03 |
EPS Growth (%) | 36.03 | (8.52) | 17.39 | (20.42) |
PEG | 0.13 | (0.49) | 0.30 | (0.92) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
August 16, 2024 4:19 PM | 30/06/2024(YR) | 16%(F) (D) | 20/10/2024 - 26/10/2024 |
September 4, 2023 3:05 PM | 30/06/2023(YR) | 10%(F) (D) | 08/10/2023 - 14/10/2023 |
April 18, 2023 2:22 PM | 31/03/2023(IIIQ) | 5%(i) (D) | 02/05/2023 - 04/05/2023 |
April 22, 2022 4:21 PM | 31/03/2022(IIIQ) | 5% (i) (D) | 05/05/2022 - 09/05/2022 |
January 31, 2022 3:28 PM | 31/12/2021(HYR) | 5% (i) (D) | 11/02/2022 - 15/02/2022 |
August 25, 2021 11:33 AM | 30/06/2021(YR) | 5%(F) (D) - 8% (B) | 21/10/2021 - 27/10/2021 |
September 18, 2020 2:58 PM | 30/06/2020(YR) | 10%(F) (D) - 4.5% AT A PREMIUM OF Rs.22 / - PER SHARE (R) | 17/10/2020 - 31/10/2020 |
September 30, 2019 12:38 PM | 30/06/2019(YR) | 6%(F) (D) - 4% (B) | 22/10/2019 - 28/10/2019 |
August 3, 2018 9:47 AM | 30/06/2018(YR) | 10% (D) | 20/10/2018 - 27/10/2018 |
August 31, 2017 11:18 AM | 30/06/2017(YR) | 5% (D) | 01/10/2017 - 07/10/2017 |