No record found
No record found
* Returns not adjusted for payouts
Company Profile
NIB Bank is a commercial bank which operates in 2 segments; Corporate and Investment Banking, Retail, Small & Medium Enterprises and Commercial, and Treasury.
Mr Yameen Kerai | CEO |
Teo Cheng San, Roland | Chairperson |
THK Associates (Pvt.) Limited, 1st Floor, 40-C, Block 6, P.E.C.H.S, Karachi
M/s. KPMG Taseer Hadi & Co. Chartered Accountants.
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 19, 2017 | Financial Results for the Quarter Ended 31 March 2017 | View PDF |
Feb 22, 2017 | Financial Results for the year ended 31st December 2016 | View PDF |
Oct 25, 2016 | Financial Results for the Quarter Ended 30 September 2016 | View PDF |
Aug 9, 2016 | Financial Results for the Quater Ended 30th June 2016 | View PDF |
Apr 20, 2016 | Financial Results for the Quater Ended | View PDF |
Feb 24, 2016 | Financial Results for the Year Ended 31 December 2015 | View PDF |
Oct 21, 2015 | Financial Results for the Quater Ended | View PDF |
Aug 26, 2015 | Financial Results for the 2nd Quater Ended 30th June 2015 | View PDF |
Apr 22, 2015 | Financial Results for the Quater Ended 31 March 2015 | View PDF |
Feb 25, 2015 | Financial Results for the Year Ended 31 December 2014 | View PDF |
Date | Title | Document |
---|---|---|
May 16, 2017 | Copies of Resolutions passed at the Extraordinary General Meeting | View PDF |
May 4, 2017 | 3rd Notice of Extraordinary General Meeting | View PDF |
May 3, 2017 | 3rd Notice of Extraordinary General Meeting | View PDF |
Apr 26, 2017 | 2nd Notice of Extraordinary General Meeting | View PDF |
Apr 19, 2017 | Notice of Extraordinary General Meeting | View PDF |
Apr 12, 2017 | Board Meeting | View PDF |
Apr 12, 2017 | Notice of Extraordinary General Meeting and Book Closure | View PDF |
Apr 10, 2017 | Copies of Resolutions passed in the 14th Annual General Meeting of NIB Bank Limited | View PDF |
Mar 7, 2017 | Notice of Annual General Meeting | View PDF |
Feb 15, 2017 | Board Meeting and Announcement of Closed Period | View PDF |
Date | Title | Document |
---|---|---|
Jul 6, 2017 | Material Information | View PDF |
Jun 22, 2017 | Text of Notice - Addendum to Book Closure | View PDF |
Jun 22, 2017 | Addendum to Book closure to determine the entitlement of MCB shares | View PDF |
Jun 19, 2017 | Text of Book Closure Announcement | View PDF |
Jun 19, 2017 | Book Closure to determine the entitlement of MCB Shares | View PDF |
Jun 14, 2017 | Amalgamation of NIB Bank Limited with and into MCB Bank Limited | View PDF |
May 11, 2017 | Material Information - EOGM | View PDF |
May 9, 2017 | Material Information | View PDF |
May 8, 2017 | Material Information | View PDF |
Apr 19, 2017 | Change of Director | View PDF |
Financials
All numbers in thousands (000's) except EPS
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Mark-up Earned | 15,413,031 | 14,737,305 | 15,071,457 | 13,169,697 |
Total Income | 7,099,694 | 10,435,516 | 6,218,119 | 7,043,825 |
Profit after Taxation | 1,420,364 | 2,617,296 | (507,759) | 1,241,171 |
EPS | 0.14 | 0.25 | (0.05) | 0.12 |
Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | |
---|---|---|---|---|
Mark-up Earned | 3,026,051 | 4,080,732 | 3,897,467 | 3,805,425 |
Total Income | 1,897,865 | 2,247,121 | 1,444,667 | 3,502,679 |
Profit after Taxation | 239,675 | 422,693 | (59,315) | 1,267,341 |
EPS | 0.02 | 0.04 | (0.01) | 0.12 |
Ratios
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Net Profit Margin (%) | 9.22 | 17.76 | (3.37) | 9.42 |
EPS Growth (%) | (44.00) | 600.00 | (141.67) | 2,900.00 |
PEG | (0.29) | 0.01 | 0.33 | 0.01 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
May 2, 2011 5:28 PM | - | 154.79 AT A DISCOUNT OF Rs.8.63/= PER SHARE (R) | 14/05/2011 - 21/05/2011 |
March 1, 2011 5:07 PM | 31/12/2010(YR) | 154.79% AT A PRICE OF Rs.1.37 PER SHARE (discou Rs.8.63 per share) (R) | 23/03/2011 - 30/03/2011 |
October 27, 2008 10:39 AM | 30/09/2OO8(IIIQ) | 42.198% (R) | 20/11/2008 - 24/11/2008 |
May 25, 2007 3:05 PM | - | 555% (R) | 09/06/2007 - 16/06/2007 |
May 25, 2007 3:05 PM | - | 555% (R) | 09/06/2007 - 16/06/2007 |
February 28, 2006 9:38 AM | - | DIVIDEND FOR THE YEAR ENDED 31/12/2OO5 NIL | 3O/O3/2OO6 - |
March 1, 2005 11:13 AM | - | DIVIDEND FOR THE YEAR ENDED 31/12/2OO4 NIL | 3O/O3/2OO5 - |