No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
NIB Bank is a commercial bank which operates in 2 segments; Corporate and Investment Banking, Retail, Small & Medium Enterprises and Commercial, and Treasury.
| Mr Yameen Kerai | CEO |
| Teo Cheng San, Roland | Chairperson |
THK Associates (Pvt.) Limited, 1st Floor, 40-C, Block 6, P.E.C.H.S, Karachi
M/s. KPMG Taseer Hadi & Co. Chartered Accountants.
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 19, 2017 | Financial Results for the Quarter Ended 31 March 2017 | View PDF |
| Feb 22, 2017 | Financial Results for the year ended 31st December 2016 | View PDF |
| Oct 25, 2016 | Financial Results for the Quarter Ended 30 September 2016 | View PDF |
| Aug 9, 2016 | Financial Results for the Quater Ended 30th June 2016 | View PDF |
| Apr 20, 2016 | Financial Results for the Quater Ended | View PDF |
| Date | Title | Document |
|---|---|---|
| May 16, 2017 | Copies of Resolutions passed at the Extraordinary General Meeting | View PDF |
| May 4, 2017 | 3rd Notice of Extraordinary General Meeting | View PDF |
| May 3, 2017 | 3rd Notice of Extraordinary General Meeting | View PDF |
| Apr 26, 2017 | 2nd Notice of Extraordinary General Meeting | View PDF |
| Apr 19, 2017 | Notice of Extraordinary General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 6, 2017 | Material Information | View PDF |
| Jun 22, 2017 | Text of Notice - Addendum to Book Closure | View PDF |
| Jun 22, 2017 | Addendum to Book closure to determine the entitlement of MCB shares | View PDF |
| Jun 19, 2017 | Text of Book Closure Announcement | View PDF |
| Jun 19, 2017 | Book Closure to determine the entitlement of MCB Shares | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|
| Mark-up Earned | 15,413,031 | 14,737,305 | 15,071,457 | 13,169,697 |
| Total Income | 7,099,694 | 10,435,516 | 6,218,119 | 7,043,825 |
| Profit after Taxation | 1,420,364 | 2,617,296 | (507,759) | 1,241,171 |
| EPS | 0.14 | 0.25 | (0.05) | 0.12 |
| Q1 2017 | Q3 2016 | Q2 2016 | Q1 2016 | |
|---|---|---|---|---|
| Mark-up Earned | 3,026,051 | 4,080,732 | 3,897,467 | 3,805,425 |
| Total Income | 1,897,865 | 2,247,121 | 1,444,667 | 3,502,679 |
| Profit after Taxation | 239,675 | 422,693 | (59,315) | 1,267,341 |
| EPS | 0.02 | 0.04 | (0.01) | 0.12 |

Ratios
| 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 9.22 | 17.76 | (3.37) | 9.42 |
| EPS Growth (%) | (44.00) | 600.00 | (141.67) | 2,900.00 |
| PEG | (0.29) | 0.01 | 0.33 | 0.01 |









Feedback
Terms of Use
https://www.psx.com.pk