No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Noon Sugar Mills Limited was incorporated in the year 1964 as a Public Company. The principal activity of the Company is manufacturing and sale of white sugar and spirit.
| Lt Col Abdul Khaliq Khan (Retd) | CEO |
| K. Iqbal Talib | Chairperson |
| Nasir Iqbal Ansari | Company Secretary |
Corplink (Pvt) Limited Wings Arcade, 1-K Commercial, Model Town, Lahore
Shinewing Hameed Chaudhri & Co., Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 30, 2025 | Transmission of Quarterly Report for the Period Ended 30-06-2025 | View PDF |
| Jul 28, 2025 | Financial Results for the Quarter Ended 30-06-2025 | View PDF |
| May 30, 2025 | Transmission of Quarterly Report for the Period Ended 2025-03-31 | View PDF |
| May 29, 2025 | Financial Results for the Period Ended 2025-03-31 | View PDF |
| Jan 30, 2025 | Transmission of Quarterly Report for the Period Ended 31-12-2024 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 3, 2025 | Change of the Chief Financial Officer | View PDF |
| Oct 15, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Aug 21, 2025 | Change of Chief Financial Officer | View PDF |
| Jun 20, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Jan 27, 2025 | CTC of the resolutions adopted in the AGM of Noon Sugar Mills Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 11,326,384 | 9,280,031 | 11,965,974 | 9,189,680 |
| Profit after Taxation | (619,449) | 419,313 | 464,007 | 254,120 |
| EPS | (37.50) | 25.39 | 28.09 | 15.38 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 3,494,434 | 2,813,592 | 3,065,660 | 2,785,250 |
| Profit after Taxation | 132,991 | 11,798 | 121,707 | 11,369 |
| EPS | 8.05 | 0.71 | 7.37 | 0.69 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 9.97 | 20.44 | 13.03 | 10.95 |
| Net Profit Margin (%) | (5.47) | 4.52 | 3.88 | 2.77 |
| EPS Growth (%) | (247.70) | (9.61) | 82.64 | (0.77) |
| PEG | 0.01 | (0.19) | 0.02 | (5.46) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| January 1, 2024 4:06 PM | 30/09/2023(YR) | 40%(F) (D) | 20/01/2024 - 27/01/2024 |
| December 30, 2022 5:08 PM | 30/09/2022(YR) | 40%(F) (D) | 21/01/2023 - 28/01/2023 |
| December 29, 2021 3:22 PM | 30/09/2021(YR) | 35%(F) (D) | 21/01/2022 - 27/01/2022 |
| December 31, 2020 3:08 PM | 30/09/2020(YR) | 35% (D) | 22/01/2021 - 28/01/2021 |
| December 23, 2019 3:39 PM | 30/09/2019(YR) | 30%(F) (D) | 18/01/2020 - 18/01/2020 |
| December 31, 2018 3:56 PM | 30/09/2018(YR) | 26% (F) (D) | 20/01/2019 - 26/01/2019 |
| December 29, 2017 4:30 PM | 30/09/2017(YR) | 35% (D) | 20/01/2018 - 26/01/2018 |
| January 4, 2017 3:37 PM | 30/09/2016(YR) | 10% (D) | 25/01/2017 - 31/01/2017 |
| January 7, 2013 9:36 AM | 30/09/2012(YR) | 20% (F) (D) | 25/01/2013 - 31/01/2013 |
| January 6, 2012 4:14 PM | 30/09/2011(YR) | 15%(F) (D) | 25/01/2012 - 31/01/2012 |









Feedback
Terms of Use
https://www.psx.com.pk