No record found


* Returns not adjusted for payouts
Company Profile
Siddiqsons Tin Plate Limited was incorporated in Pakistan on January 29, 1996 as a public limited company by shares under the Companies Ordinance 1984, repealed by the Companies Act, 2017. The principal activity of the Company is manufacturing and sale of tin plates, cans and other steel products.
Mr. Muhammad Naeem ul Hasnain Mirza | CEO |
Mr. Tariq Rafi | Chairman |
Mr. Muhammad Haris | Company Secretary |
Ocean Tower, 27th Floor, Plot # G-3, Block - 9, Near II Talwar, Clifton, Karachi South
THK Associates (Pvt) Ltd. Plot no. 32-C, Jami Commercial Street-2, DHA, Phase-VII, Karachi
Yousuf Adil Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 1, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 28, 2022 | Financial Results for the 1st Quarter Ended September 30, 2022 | View PDF |
Oct 11, 2022 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
Oct 4, 2022 | Financial Results for the Year Ended June 30, 2022 | View PDF |
Oct 3, 2022 | Financial Results for the Year Ended June 30, 2022 | View PDF |
May 6, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
Apr 28, 2022 | Financial Results for the Quarter Ended for the nine months period ended March 31, 2022 | View PDF |
Mar 1, 2022 | Transmission of Quarterly Report for the Period Ended December 31, 2021 | View PDF |
Feb 28, 2022 | Financial Results for the 2nd Quarter Half Year Period Ended December 31, 2021 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
Date | Title | Document |
---|---|---|
Nov 4, 2022 | Extract of 27th Annual General Meeting Minutes | View PDF |
Oct 21, 2022 | Notice of Board Meeting | View PDF |
Oct 14, 2022 | Emergent board meeting | View PDF |
Oct 7, 2022 | Notice of Annual General Meeting | View PDF |
Oct 6, 2022 | Notice of Annual General Meeting | View PDF |
Sep 26, 2022 | 89th Board Meeting | View PDF |
Apr 21, 2022 | Board Meeting | View PDF |
Feb 21, 2022 | Board Meeting | View PDF |
Nov 8, 2021 | Extract of 26th Annual General Meeting Minutes | View PDF |
Oct 21, 2021 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 29, 2022 | Corporate Briefing Session - 2022 | View PDF |
Nov 21, 2022 | Corporate Briefing Session (CBS) - 2022 | View PDF |
Oct 28, 2022 | Material Information | View PDF |
Oct 17, 2022 | Material Information | View PDF |
Oct 14, 2022 | Material Information | View PDF |
Aug 3, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 2, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 1, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jul 28, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jul 27, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 4,722,753 | 5,847,855 | 3,556,448 | 3,408,744 |
Profit after Taxation | 201,264 | 322,156 | (23,144) | 86,891 |
EPS | 0.88 | 1.41 | (0.10) | 0.39 |
Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|
Sales | 1,076,509 | 1,376,179 | 1,063,572 | 1,224,713 |
Profit after Taxation | 36,486 | 46,061 | 41,789 | 154,060 |
EPS | 0.16 | 0.20 | 0.18 | 0.67 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 13.11 | 13.74 | 5.09 | 9.82 |
Net Profit Margin (%) | 4.26 | 5.51 | (0.65) | 2.55 |
EPS Growth (%) | (37.59) | 1,510.00 | (125.64) | 160.00 |
PEG | (0.32) | 0.01 | 0.73 | 0.16 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
April 30, 2018 4:23 PM | 31/03/2018(IIIQ) | 192% Rs.10/= AT A PREMIUM OF Rs.2/= PER SHARE (R) | 30/05/2018 - 06/06/2018 |
September 30, 2016 1:53 PM | 30/06/2016(YR) | 5% (D) | 21/10/2016 - 28/10/2016 |
September 19, 2011 9:52 AM | 30/06/2011(YR) | 7.5%(F) (D) | 13/10/2011 - 20/10/2011 |
September 27, 2010 1:40 PM | 30/06/2010(YR) | 7.50% (D) | 20/10/2010 - 27/10/2010 |
September 24, 2009 10:03 AM | 30/06/2009(YR) | 10% (D) | 20/10/2009 - 27/10/2009 |
September 15, 2008 10:30 AM | 30/06/2OO8(YR) | 15% (D) | 09/10/2008 - 16/10/2008 |
September 11, 2007 4:43 PM | 30/06/2OO7(YR) | 15%(F) (D) | - |
September 18, 2006 10:29 AM | 3O/O6/2OO6(YR) | 10%(F) (D) - 10% (B) | 05/10/2006 - 12/10/2006 |