No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
National Bank of Pakistan was incorporated in Pakistan under the National Bank of Pakistan Ordinance, 1949. The Bank is engaged in providing commercial banking and related services in Pakistan and Overseas. The Bank also handles treasury transactions for the Government of Pakistan (GoP) as an agent to the State Bank of Pakistan.
| Rehmat Ali Hasnie | CEO |
| Ashraf Mehmood Wathra | Chairperson |
| Syed Muhammad Ali Zamin | Company Secretary |
CDC Share Registrar Services Limited CDCHouse, 99-B, Block-B, S.M.C.H.S., Main Shara-e-Faisal Karachi-
M/s BDO Ebrahim & CO. Chartered Accountants|A.F. Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 29, 2025 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2025 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the Period Ended June 30, 2025 | View PDF |
| Aug 29, 2025 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED JUNE 30, 2025 | View PDF |
| Apr 28, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 16, 2025 | Board Meeting | View PDF |
| Aug 18, 2025 | BOARD MEETING | View PDF |
| Apr 15, 2025 | Board Meeting | View PDF |
| Mar 26, 2025 | Certified Copy of Resolutions Passed and Adopted By The Shareholders of National Bank of Pakistan at 76th Annual General Meeting | View PDF |
| Mar 3, 2025 | Notice of Annual General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 4, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Oct 23, 2025 | Appointment of Director on the Board of National Bank of Pakistan (NBP) | View PDF |
| Oct 17, 2025 | Material Information | View PDF |
| Sep 4, 2025 | NBP Corporate Briefing Session (Presentation) | View PDF |
| Sep 4, 2025 | Corporate Briefing Session | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Mark-up Earned | 1,089,414,852 | 1,024,657,648 | 503,310,285 | 231,882,702 |
| Total Income | 236,314,340 | 209,354,049 | 153,510,390 | 134,559,423 |
| Profit after Taxation | 26,865,744 | 51,840,462 | 30,410,300 | 28,007,988 |
| EPS | 12.63 | 24.37 | 14.29 | 13.16 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Mark-up Earned | 190,390,073 | 197,786,241 | 213,114,078 | 272,711,811 |
| Total Income | 75,511,533 | 76,449,328 | 80,684,722 | 51,708,761 |
| Profit after Taxation | 23,162,338 | 22,022,652 | 21,449,104 | 8,777,741 |
| EPS | 10.89 | 10.35 | 10.08 | 4.13 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 2.47 | 5.06 | 6.04 | 12.08 |
| EPS Growth (%) | (48.17) | 70.54 | 8.59 | (8.36) |
| PEG | (0.11) | 0.02 | 0.19 | (0.31) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| March 3, 2025 1:03 PM | 31/12/2024(YR) | 80%(F) (D) | 18/03/2025 - 25/03/2025 |
| March 8, 2022 4:07 PM | 31/12/2021(YR) | 10%(F) (D) | 24/03/2022 - 30/03/2022 |
| February 22, 2017 2:49 PM | 31/12/2016(YR) | 75% (D) | 07/04/2017 - 14/04/2017 |
| February 19, 2016 4:05 PM | 31/12/2015(YR) | 75% (D) | 23/03/2016 - 30/03/2016 |
| February 26, 2015 1:45 PM | 31/12/2014(YR) | 55% (D) | 20/03/2015 - 30/03/2015 |
| March 3, 2014 3:29 PM | 31/12/2013(YR) | 20% (D) | 20/03/2014 - 28/03/2014 |
| February 25, 2013 1:10 PM | 31/12/2012(YR) | 70% (F) (D) - 15% (B) | 22/03/2013 - 28/03/2013 |
| March 6, 2012 3:22 PM | 31/12/2011(YR) | 75%(F) (D) - 10% (B) | 22/03/2012 - 30/03/2012 |
| March 1, 2011 3:28 PM | 31/12/2010(YR) | 75% (D) - 25% (B) | 24/03/2011 - 30/03/2011 |
| March 4, 2010 2:12 PM | 31/12/2009(YR) | 75%(F) (D) - 25% (B) | 25/03/2010 - 31/03/2010 |









Feedback
Terms of Use
https://www.psx.com.pk