No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Engro Powergen Qadirpur Limited is a public listed company, incorporated in Pakistan, under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017). The Company is a subsidiary of Engro Energy Limited, which is a wholly owned subsidiary of Engro Corporation Limited. Engro Corporation Limited is a subsidiary of Dawood Hercules Corporation Limited (the Ultimate Parent Company). The Company was established with the primary objective to undertake the business of power generation and sale.
| Adeel Qamar | CEO |
| Athar Abrar Khawaja | Chairperson |
| Saqib Rafique | Company Secretary |
16th Floor, The Harbor Front Building, HC-3, Marine Drive, Block-4, Clifton, Karachi, Pakistan
FAMCO Share Registration Services (Pvt) Ltd. 8-F, Next to Hotel Faran, Nursery, Block 6, P.E.C.H.S., Shahra-e-Faisal, Karachi
A.F. Ferguson & Co. Chartered Accountants.
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30 2025 | View PDF |
| Oct 22, 2025 | Financial Results for the nine months ended September 30, 2025 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the Period Ended June 30, 2025 | View PDF |
| Jul 30, 2025 | Financial Results for the Quarter Ended June 30, 2025 | View PDF |
| Apr 29, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 14, 2025 | Board Meeting for the announcement of the financial results for the nine months ended September 30, 2025 | View PDF |
| Sep 23, 2025 | Notice of Extraordinary General Meeting of Engro Powergen Qadirpur Limited | View PDF |
| Jul 29, 2025 | Board Meeting In Progress | View PDF |
| Jul 22, 2025 | Board Meeting | View PDF |
| May 2, 2025 | EMERGENT BOARD MEETING (OTHER THAN FINANCIAL RESULTS) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 13,249,779 | 13,256,377 | 10,026,884 | 10,203,775 |
| Profit after Taxation | 2,140,807 | 2,511,119 | 1,471,756 | 1,594,307 |
| EPS | 6.61 | 7.76 | 4.54 | 4.92 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 3,387,067 | 2,163,776 | 3,093,994 | 3,817,046 |
| Profit after Taxation | 391,151 | 75,330 | 384,592 | 1,265,052 |
| EPS | 1.21 | 0.23 | 1.19 | 3.91 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 21.14 | 20.09 | 17.07 | 13.55 |
| Net Profit Margin (%) | 16.16 | 18.94 | 14.68 | 15.62 |
| EPS Growth (%) | (14.82) | 70.93 | (7.72) | (23.36) |
| PEG | (0.27) | 0.06 | (0.71) | (0.17) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 22, 2025 3:27 PM | 30/09/2025(IQ) | 5%(iii) (D) | 04/11/2025 - 05/11/2025 |
| July 30, 2025 3:29 PM | 30/06/2025(HYR) | 25%(ii) (D) | 12/08/2025 - 13/08/2025 |
| April 15, 2025 3:55 PM | 31/03/2025(IQ) | 75%(i) (D) | 29/04/2025 - 30/04/2025 |
| October 14, 2024 4:32 PM | 30/06/2024(YR) | 25%(ii) (D) | 28/10/2024 - 29/10/2024 |
| August 1, 2024 4:11 PM | 30/06/2024(HYR) | 35%(i) (D) | 14/08/2024 - 15/08/2024 |
| February 15, 2024 3:23 PM | 31/12/2023(YR) | 15%(F) (D) | 20/02/2024 - 27/02/2024 |
| October 12, 2023 3:03 PM | 30/09/2023(IQ) | 20(II) (D) | 25/10/2023 - 26/10/2023 |
| August 4, 2023 4:14 PM | 30/06/2023(HYR) | 15%(i) (D) | 17/08/2023 - 18/08/2023 |
| October 13, 2022 3:45 PM | 30/09/2022(IIIQ) | 30%(iii) (D) | 27/10/2022 - 28/10/2022 |
| August 4, 2022 3:58 PM | 30/06/2022(HYR) | 50%(i) (D) | 17/08/2022 - 19/08/2022 |









Feedback
Terms of Use
https://www.psx.com.pk