No record found


* Returns not adjusted for payouts
Company Profile
Dawood Lawrencepur Limited was incorporated in Pakistan in the year 2004 as a public listed company. It was formed as a result of a Scheme of Arrangement for Amalgamation in terms of the provisions of the (now repealed) Companies Ordinance, 1984 between Dawood Cotton Mills Limited (DCM), Dilon Limited (DL), Burewala Textile Mills Limited (BTM) and Lawrencepur Woollen and Textile Mills Limited (LWTM). The Company manages investment in its subsidiaries and associated companies and is engaged in the business of trading and marketing of renewable energy solutions, mainly solar, to commercial and industrial consumers, along with the legacy textile business.
Mohammad Shamoon Chaudry | CEO |
Ruhail Muhammad | Chairperson |
Imran Chagani | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
A.F. Fergusons Chartered Accountants.
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
Oct 30, 2023 | Financial Results for the Quarter Ended September 30, 2023 | View PDF |
Aug 29, 2023 | Transmission of Quarterly Report for the Period Ended June 30, 2023 | View PDF |
Aug 28, 2023 | Financial Results for the Quarter Ended June 30, 2023 | View PDF |
May 29, 2023 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
May 25, 2023 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
May 9, 2023 | Transmission of Annual Report for the Year Ended December 31, 2022 | View PDF |
May 3, 2023 | Financial Results for the Year Ended December 31, 2022 | View PDF |
Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 28, 2022 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
Date | Title | Document |
---|---|---|
Dec 8, 2023 | Board Meeting Other Than Financial Results | View PDF |
Oct 19, 2023 | Board Meeting | View PDF |
Sep 12, 2023 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Monday, September 11, 2023 | View PDF |
Aug 25, 2023 | Board Meeting In Progress | View |
Aug 18, 2023 | Notice of Extraordinary General Meeting | View PDF |
Aug 17, 2023 | Board Meeting | View PDF |
Jul 14, 2023 | Certified Copy of Resolutions Adopted at the Extraordinary General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Thursday, July 13, 2023 | View PDF |
Jun 21, 2023 | Notice of Extraordinary General Meeting | View PDF |
May 31, 2023 | Certified Copy of Resolutions Adopted at the Annual General Meeting of Dawood Lawrencepur Limited held at 3:00 PM on Tuesday, May 30, 2023 | View PDF |
May 24, 2023 | Board Meeting In Progress | View |
Date | Title | Document |
---|---|---|
Oct 31, 2023 | Material Information | View PDF |
Oct 31, 2023 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
Oct 30, 2023 | Resignation and Appointment of Director | View PDF |
Oct 4, 2023 | Appointment of Chief Executive Officer | View |
Sep 19, 2023 | Material Information | View PDF |
Sep 18, 2023 | APPROVAL OF AGENDA THROUGH CIRCULAR RESOLUTION | View PDF |
Sep 6, 2023 | Appointment of Director and Chairman | View PDF |
Jun 9, 2023 | Resignation of Director | View PDF |
Apr 20, 2023 | Approval for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
Apr 19, 2023 | Applied for Extension in Filing of First Quarter Accounts for a period of Thirty Days Under Section 237(1)(b) of The Companies Act, 2017 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 63 | 2,588 | 1,962 | 6,012 |
Profit after Taxation | (168,685) | 538,131 | 490,924 | 1,064,236 |
EPS | (2.31) | 9.44 | 8.28 | 17.95 |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | 130,808 | 687,485 | (83,996) | 301,616 |
EPS | 2.21 | 11.34 | (1.27) | 5.09 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | (447.62) | (1.08) | (416.41) | (14.49) |
Net Profit Margin (%) | (267,753.97) | 20,793.32 | 25,021.61 | 17,701.86 |
EPS Growth (%) | (124.47) | 14.01 | (53.87) | 87.76 |
PEG | 0.73 | 1.50 | (0.53) | 0.14 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 28, 2022 3:47 PM | 30/09/2022(IIIQ) | 40%(ii) (D) | 08/11/2022 - 09/11/2022 |
August 26, 2022 3:46 PM | 30/06/2022(HYR) | 30%(i) (D) | 07/09/2022 - 08/09/2022 |
August 27, 2021 11:03 AM | 30/06/2021(HYR) | 27.50%(i) (D) | 22/10/2021 - 28/10/2021 |
April 30, 2021 10:55 AM | 31/03/2021(IQ) | DIVIDEND =35%(i) | 22/06/2021 - 28/06/2021 |
August 28, 2020 3:50 PM | 30/06/2020(HYR) | 40%(i) (D) | 24/09/2020 - 30/09/2020 |
August 23, 2019 12:24 PM | 30/06/2019(HYR) | 30% (ii) (D) | 07/09/2019 - 13/09/2019 |
April 30, 2019 2:28 PM | 31/03/2019(IQ) | 40%(i) (D) | - 21/05/2019 |
February 22, 2019 3:30 PM | 31/12/2018(YR) | 40%(F) (D) | 24/04/2019 - 30/04/2019 |
October 30, 2018 5:31 PM | 30/09/2018(IIIQ) | 20%(i) (D) | 30/11/2018 - 06/12/2018 |
March 20, 2018 12:48 PM | 31/12/2017(YR) | 10% (D) | 19/04/2018 - 25/04/2018 |