No record found


* Returns not adjusted for payouts
Company Profile
Shezan International Ltd. is a Public Limited Company incorporated in Pakistan. It is engaged in the manufacturing, trading and sale of juices, pickles, jams, ketchups etc., based upon or derived from fruits and vegetables.
Mr. Humayun A. Shahnawaz | CEO |
Mr. Muneer Nawaz | Chairman |
Mr Khurram Babar | Company Secretary |
Corplink (Private) Limited, Wings Arcade, 1-K, Commercial, Model Town, Lahore.
EY Ford Rhodes, Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 3, 2022 | Credit of Final Cash Dividend For The Year Ended 30 June 2022 | View PDF |
Oct 28, 2022 | Transmission of Quarterly Report for the Period Ended 30 September 2022 | View PDF |
Oct 25, 2022 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
Oct 17, 2022 | CORPORATE BRIEFING SESSION FOR THE FINANCIAL YEAR ENDED 30 JUNE 2022 | View PDF |
Oct 3, 2022 | Transmission of Annual Report for the Year Ended 30-06-2022 | View PDF |
Sep 26, 2022 | Financial Results for the Year Ended 30-06-2022 | View PDF |
Apr 28, 2022 | Transmission of Quarterly Report for the Period Ended 31-03-2022 | View PDF |
Apr 26, 2022 | Financial Results for the Quarter Ended 31-03-2022 | View PDF |
Feb 28, 2022 | Transmission of Quarterly Report for the Period Ended 31-12-2021 | View PDF |
Feb 25, 2022 | Financial Results for the Quarter Ended 31-12-2021 | View PDF |
Date | Title | Document |
---|---|---|
Oct 24, 2022 | RESOLUTIONS PASSED BY THE SHAREHOLDERS IN ANNUAL GENERAL MEETING OF SHEZAN INTERNATIONAL LIMITED | View PDF |
Oct 18, 2022 | Board Meeting | View PDF |
Sep 30, 2022 | Notice of Annual General Meeting | View PDF |
Sep 19, 2022 | Board Meeting | View PDF |
Apr 18, 2022 | BOARD MEETING FOR THE NINE MONTH PERIOD ENDED 31 MARCH 2022 | View PDF |
Feb 18, 2022 | Board Meeting | View PDF |
Oct 26, 2021 | RESOLUTIONS PASSED BY THE SHAREHOLDERS IN ANNUAL GENERAL MEETING OF SHEZAN INTERNATIONAL LIMITED | View PDF |
Oct 20, 2021 | Board Meeting - Change of Time | View PDF |
Oct 18, 2021 | Board Meeting | View PDF |
Oct 1, 2021 | Notice of Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Oct 25, 2022 | CORPORATE BRIEFING SESSION | View PDF |
Oct 24, 2022 | Video Link For Corporate Briefing Session | View PDF |
Apr 18, 2022 | FINAL NOTICE TO SHAREHOLDERS IN PURSUANCE OF SECTION 244 OF THE COMPANIES ACT, 2017 | View PDF |
Mar 15, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Nov 16, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 16, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 15, 2021 | Credit/Dispatch of Bonus Share Certificates | View |
Oct 26, 2021 | CORPORATE BRIEFING SESSION | View PDF |
Oct 14, 2021 | CORPORATE BRIEFING SESSION | View PDF |
Jul 6, 2021 | CORPORATE BRIEFING | View PDF |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 8,169,271 | 6,584,452 | 7,313,042 | 7,704,097 |
Profit after Taxation | 79,919 | 122,979 | (235,784) | 113,074 |
EPS | 8.27 | 12.73 | (26.84) | 12.87 |
Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|
Sales | 2,433,632 | 1,830,106 | 1,142,647 | 2,078,769 |
Profit after Taxation | 33,697 | 77,982 | (51,467) | 54,499 |
EPS | 3.49 | 8.07 | (5.33) | 6.20 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 21.71 | 21.23 | 15.03 | 19.88 |
Net Profit Margin (%) | 0.98 | 1.87 | (3.22) | 1.47 |
EPS Growth (%) | (35.04) | 147.43 | (308.55) | (71.36) |
PEG | (0.59) | 0.18 | 0.03 | (0.46) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 26, 2022 4:03 PM | 30/06/2022(YR) | 50%(F) (D) | 18/10/2022 - 24/10/2022 |
September 27, 2021 2:39 PM | 30/06/2021(YR) | 55% (D) - 10% (B) | 19/10/2021 - 25/10/2021 |
September 26, 2019 3:12 PM | 30/06/2019(YR) | 55%(F) (D) | 20/10/2019 - 26/10/2019 |
September 26, 2018 2:51 PM | 30/06/2018(YR) | 150% (D) - 10% (B) | 21/10/2018 - 27/10/2018 |
September 26, 2017 3:15 PM | 30/06/2017(YR) | 135% (D) | 21/10/2017 - 27/10/2017 |
September 28, 2016 4:18 PM | 30/06/2016(YR) | 90% (D) | 23/10/2016 - 29/10/2016 |
September 29, 2015 3:23 PM | 30/06/2015(YR) | 110% (D) | 24/10/2015 - 30/10/2015 |
September 26, 2014 3:56 PM | 30/06/2014(YR) | 100% (D) - 10% (B) | 23/10/2014 - 30/10/2014 |
September 25, 2013 3:25 PM | 30/06/2013(YR) | 100% (D) - 10% (B) | 22/10/2013 - 29/10/2013 |
September 27, 2012 4:04 PM | 30/06/2012(YR) | 90%(F) (D) - 10% (B) | 23/10/2012 - 30/10/2012 |