No record found
No record found
* Returns not adjusted for payouts
Company Profile
Invest and Finance Securities Limited is engaged in Financial Brokerage, Corporate Finance and Financial Research.
Mr. Muzzammil Aslam | CEO |
Mr Murad Ansari | Chairman |
Mr Shahid Kamal | Company Secretary |
Office No 904, 9th Floor, Emerald Tower, Plot No G-19, Block-5, Clifton, Karachi, Pakistan
M/s. Technology Trade (Pvt) Limited, Dagia House 241-C, Block 2, P.E.C.H.S., Off: Shahrah-e-Quaideen, Karachi
M/s Riaz Ahmad Saqib Gohar & Co Chartered Accountants.
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 24, 2017 | Financial Results for the 3rd Quarter Ended March 31, 2017 | View PDF |
Feb 20, 2017 | Financial Results for Half Year & Second Quarter Ended December 31, 2016 | View PDF |
Oct 24, 2016 | Financial Results for the Quarter Ended | View PDF |
Sep 20, 2016 | Financial Results for the year ended 2016-06-30 | View PDF |
Apr 25, 2016 | Financial Results for the Quater Ended | View PDF |
Feb 23, 2016 | Financial Results for the Second Quarter and Half Year Ended December 31, 2015 | View PDF |
Oct 20, 2015 | Financial Results for the Quarter Ended September 30, 2015 | View PDF |
Jul 27, 2015 | Financial Results for the Year Ended June 30, 2015 | View PDF |
Apr 23, 2015 | Financial Results for the Quater Ended | View PDF |
Feb 13, 2015 | Financial Results for the Quarter Ended December 31, 2014 | View PDF |
Date | Title | Document |
---|---|---|
Apr 17, 2017 | Board Meeting | View PDF |
Feb 13, 2017 | Board Meeting | View PDF |
Oct 28, 2016 | Resolutions Passed in the 17th Annual General Meeting of the Company | View PDF |
Oct 14, 2016 | Board Meeting | View PDF |
Sep 9, 2016 | Board Meeting | View PDF |
Apr 14, 2016 | Board Meeting | View |
Feb 12, 2016 | Board Meeting | View |
Oct 12, 2015 | Board Meeting | View |
Aug 5, 2015 | Notice of Annual General Meeting | View PDF |
Jul 15, 2015 | Board Meeting | View |
Date | Title | Document |
---|---|---|
May 19, 2017 | Material INformation | View PDF |
Apr 6, 2017 | Cutting of Newspaper regarding EOGM Notice | View PDF |
Apr 5, 2017 | Change of Directors | View PDF |
Mar 10, 2017 | Material Information and Disclosure under Securities Act | View PDF |
Jan 31, 2017 | News Papers Cutting PAI-Next Capital Limited | View PDF |
Jan 26, 2017 | Material Information | View PDF |
Jan 25, 2017 | Material Information | View PDF |
Jan 19, 2017 | Notice of Closure of Share Transfer Books | View PDF |
Jan 11, 2017 | Clarification for Fake Research Note | View PDF |
Dec 28, 2016 | Material Information | View PDF |
Financials
All numbers in thousands (000's) except EPS
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Total Income | 83,521 | 226,901 | 276,076 | 320,967 |
Profit after Taxation | (9,672) | 138,524 | 191,319 | 230,028 |
EPS | (0.48) | 5.66 | 4.06 | 3.48 |
No Data Available |
---|
Ratios
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
EPS Growth (%) | (108.48) | 39.41 | 16.67 | 5.45 |
PEG | 0.72 | 0.14 | 0.23 | 0.69 |