No record found


* Returns not adjusted for payouts
Company Profile
Crescent Fibres Limited was incorporated in Pakistan on August 06, 1977 as a public limited company under the Companies Act, 1913 (now Companies Act, 2017). The principal business of the Company is manufacture and sale of yarn
Javaid Hussain | Company Secretary |
Nadeem Maqbool | Chairperson |
Imran Maqbool | CEO |
Corplink (PVT) Limited , Wings Arcade, 1-K Commercial Model Town Lahore
BDO Ebrahim & Company Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 2, 2023 | TRANSMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED 31.03.2023 | View PDF |
May 2, 2023 | FINANCIAL RESULTS FOR THE PERIOD ENDED MARCH 31, 2023 | View PDF |
Feb 27, 2023 | FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2022 | View PDF |
Oct 28, 2022 | TRANSMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | View PDF |
Oct 28, 2022 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2022 | View PDF |
Oct 6, 2022 | TRANSMISSION OF ANNUAL ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2022 | View PDF |
Oct 5, 2022 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2022 REVOKED | View PDF |
Sep 30, 2022 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2022 | View PDF |
Apr 28, 2022 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED MARCH 31, 2022 | View PDF |
Apr 28, 2022 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2022 | View PDF |
Date | Title | Document |
---|---|---|
Sep 22, 2023 | BOARD MEETING | View |
Apr 20, 2023 | BOARD MEETING | View |
Feb 20, 2023 | BOARD MEETING | View |
Oct 28, 2022 | MINUTES OF ANNUAL GENERAL MEETING | View PDF |
Oct 21, 2022 | BOARD MEETING | View |
Oct 5, 2022 | PUBLICATION NOTICE OF ANNUAL GENERAL MEETING | View PDF |
Sep 23, 2022 | BOAR ODF DIRECTOR MEETING | View |
Apr 22, 2022 | BOARD MEETING RESCHEDULED | View |
Apr 21, 2022 | BOARD MEETING | View |
Mar 28, 2022 | NOTICE OF EXTRA ORDINARY GENERAL MEETING | View PDF |
Feb 18, 2022 | BOARD OF DIRECTOR MEETING | View |
Date | Title | Document |
---|---|---|
Sep 19, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 16, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 16, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 15, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 9, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Aug 3, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jul 18, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jun 7, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
May 8, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Feb 28, 2023 | TRANSMISSION OF QUARTERLY ACCOUNTS 31.12.2022 | View PDF |
Feb 8, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 8,098,145 | 6,091,013 | 5,023,570 | 5,289,441 |
Profit after Taxation | 654,723 | 454,239 | 108,769 | 113,194 |
EPS | 52.72 | 36.58 | 8.76 | 9.12 |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | 1,691,785 | 1,514,364 | 2,041,698 | 2,076,169 |
Profit after Taxation | (147,885) | 6,547 | 8,050 | 141,704 |
EPS | (11.91) | 0.53 | 0.65 | 11.41 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.96 | 13.86 | 7.95 | 7.76 |
Net Profit Margin (%) | 8.08 | 7.46 | 2.17 | 2.14 |
EPS Growth (%) | 44.12 | 317.58 | (3.95) | 66.73 |
PEG | 0.02 | 0.01 | (1.08) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 30, 2021 4:06 PM | 30/06/2021(YR) | 15%(F) (D) | 20/10/2021 - 28/10/2021 |
October 7, 2016 6:44 PM | 30/06/2016(YR) | 10% (D) | 22/10/2016 - 31/10/2016 |
October 5, 2015 12:09 PM | 30/06/2015(YR) | 15% (D) | 22/10/2015 - 31/10/2015 |
October 5, 2015 12:09 PM | 30/06/2015(YR) | 15% (D) | 22/10/2015 - 31/10/2015 |
September 29, 2014 1:40 PM | 30/06/2014(YR) | 10% (D) | 22/10/2014 - 31/10/2014 |
September 29, 2014 1:40 PM | 30/06/2014(YR) | 10% (D) | 22/10/2014 - 31/10/2014 |
October 2, 2013 12:09 PM | 30/06/2013(YR) | 15% (D) | 22/10/2013 - 31/10/2013 |
October 4, 2012 1:42 PM | 30/06/2012(YR) | 10%(F) (D) | 20/10/2012 - 31/10/2012 |
October 4, 2012 1:42 PM | 30/06/2012(YR) | 10%(F) (D) | 20/10/2012 - 31/10/2012 |
October 6, 2010 1:51 PM | 30/06/2010(YR) | 10% (D) | 23/10/2010 - 30/10/2010 |