No record found


* Returns not adjusted for payouts
Company Profile
Crescent Fibres Limited was incorporated in Pakistan on August 06, 1977 as a public limited company under the Companies Act, 1913 (now Companies Act, 2017). The principal business of the Company is manufacture and sale of yarn
Mr. Imran Maqbool | CEO |
Mr. Nadeem Maqbool | Chairman |
Mr. Javaid Hussain | Company Secretary |
M/s. Corplink (PVT) Limited , Wings Arcade, 1-K Commercial Model Town Lahore
BDO Ebrahim & Company Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 28, 2022 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED MARCH 31, 2022 | View PDF |
Apr 28, 2022 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2022 | View PDF |
Feb 28, 2022 | FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2021 | View PDF |
Oct 29, 2021 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2021 | View PDF |
Oct 6, 2021 | TRANSMISSION OF ANNUAL ACCOUNT FOR THE YEAR ENDED JUNE 30, 2021 | View PDF |
Sep 30, 2021 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2021 | View PDF |
Apr 29, 2021 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
Apr 29, 2021 | Financial Results for the Quarter Ended | View PDF |
Feb 26, 2021 | TRANSMISSION OF QUARTERLY RESULTS FOR THE PERIOD ENDED DECEMBER 31, 2020 | View PDF |
Feb 26, 2021 | FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2020 | View PDF |
Oct 29, 2020 | TRANSMISSION OF QUARTERLY RESULTS FOR THE PERIOD ENDED SEPTEMBER 30, 2020 | View PDF |
Oct 29, 2020 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30,2020 | View PDF |
Date | Title | Document |
---|---|---|
Apr 22, 2022 | BOARD MEETING RESCHEDULED | View |
Apr 21, 2022 | BOARD MEETING | View |
Mar 28, 2022 | NOTICE OF EXTRA ORDINARY GENERAL MEETING | View PDF |
Feb 18, 2022 | BOARD OF DIRECTOR MEETING | View |
Oct 21, 2021 | BOARD MEETING | View |
Oct 6, 2021 | NOTICE OF ANNUAL GENERAL MEETING | View PDF |
Sep 23, 2021 | BOARD MEETING | View |
Apr 22, 2021 | Board Meeting | View |
Feb 19, 2021 | BOARD OF DIRECTOR MEETING | View |
Nov 6, 2020 | RESOLUTIONS PASSED IN ANNUAL GENERAL MEETING | View PDF |
Oct 23, 2020 | BOARD OF DIRECTOR MEETING | View |
Oct 7, 2020 | NOTICE OF ANNUAL GENERAL MEETING PUBLISHED IN DAILY NEWS PAPER | View PDF |
Date | Title | Document |
---|---|---|
May 10, 2022 | RE-APPOINTMENT OF CHIEF EXECUTIVE AND CHAIRMAN | View PDF |
May 6, 2022 | INTIMATION RESULTS FOR ELECTION OF DIRECTORS | View PDF |
Apr 21, 2022 | NOTICE UNDER SECTION 159(4) OF COMPANIES ACT, 2017. | View PDF |
Apr 14, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Apr 1, 2022 | PUBLICATION NOTICE OF EOGM IN DAILY NEWS PAPER | View PDF |
Feb 28, 2022 | TRANSMISSION OF QUARTERLY ACCOUNTS DECEMBER 31, 2021 | View PDF |
Dec 21, 2021 | CORPORATE BRIEFING SESSION 2021 | View PDF |
Dec 1, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 23, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Nov 10, 2021 | CREDIT OF FINAL CASH DIVIDEND | View PDF |
Nov 5, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 29, 2021 | TRANSMISSION OF QUARTERLY ACCOUNTS | View PDF |
Oct 28, 2021 | EXTRACT OF RESOLUTIONS PASSED IN AGM HELD ON 28TH OCTOBER 2021 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 6,091,013 | 5,023,570 | 5,289,441 | 4,439,239 |
Profit after Taxation | 454,239 | 108,769 | 113,194 | 67,929 |
EPS | 36.58 | 8.76 | 9.12 | 5.47 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 2,076,169 | 2,089,746 | 1,876,942 | 1,579,811 |
Profit after Taxation | 141,704 | 229,705 | 178,748 | 138,190 |
EPS | 11.41 | 18.50 | 14.39 | 11.13 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 13.86 | 7.95 | 7.76 | 6.39 |
Net Profit Margin (%) | 7.46 | 2.17 | 2.14 | 1.53 |
EPS Growth (%) | 317.58 | (3.95) | 66.73 | 170.79 |
PEG | 0.01 | (1.08) | 0.03 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 30, 2021 4:06 PM | 30/06/2021(YR) | 15%(F) (D) | 20/10/2021 - 28/10/2021 |
October 7, 2016 6:44 PM | 30/06/2016(YR) | 10% (D) | 22/10/2016 - 31/10/2016 |
October 5, 2015 12:09 PM | 30/06/2015(YR) | 15% (D) | 22/10/2015 - 31/10/2015 |
October 5, 2015 12:09 PM | 30/06/2015(YR) | 15% (D) | 22/10/2015 - 31/10/2015 |
September 29, 2014 1:40 PM | 30/06/2014(YR) | 10% (D) | 22/10/2014 - 31/10/2014 |
September 29, 2014 1:40 PM | 30/06/2014(YR) | 10% (D) | 22/10/2014 - 31/10/2014 |
October 2, 2013 12:09 PM | 30/06/2013(YR) | 15% (D) | 22/10/2013 - 31/10/2013 |
October 4, 2012 1:42 PM | 30/06/2012(YR) | 10%(F) (D) | 20/10/2012 - 31/10/2012 |
October 4, 2012 1:42 PM | 30/06/2012(YR) | 10%(F) (D) | 20/10/2012 - 31/10/2012 |
October 6, 2010 1:51 PM | 30/06/2010(YR) | 10% (D) | 23/10/2010 - 30/10/2010 |