No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Fatima Enterprises Limited is engaged in the business of cotton ginning, extraction of seed oil, manufacture of vegetable ghee, cooking oil, laundry soap and woollen yarn.
| Zafar Iqbal | CEO |
| Zafar Iqbal | Chairperson |
| Ammar Sajid | Company Secretary |
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 8, 2017 | FINANCIAL RESULTS FOR THE YEAR ENDED 2017-06-30 | View PDF |
| May 2, 2017 | Financial Results for the 3rd Qurter ended 31-03-2017. | View PDF |
| Apr 10, 2017 | Financial Results for the Half Year ended 31.12.2016 - FATIMA ENTERPRISES LTD | View PDF |
| Mar 8, 2017 | FINANCIAL RESULTS FOR THE PERIOD QUARTER ENDED 30.09.2016- FATIMA ENTERPRISES LTD | View PDF |
| Feb 7, 2017 | FINANCIAL RESULTS FOR THE YEAR ENDED JUN 30, 2016. | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 8, 2017 | NOTICE OF ANNUAL GENERAL MEETING. | View PDF |
| Nov 2, 2017 | BOARD MEETING 08-NOV 2017. | View PDF |
| Jun 19, 2017 | NOTICE OF EXTRA ORDINARY GENERAL MEETING TO BE HELD ON 12-07-2017 | View PDF |
| Jun 9, 2017 | BOARD MEETING ON 16.06.2017 - FATIMA ENTERPRISES LTD. | View PDF |
| May 8, 2017 | Notice of Extra Ordinary General Meeting. | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|
| Sales | 1,978,089 | 1,560,007 | 2,619,760 | 4,071,013 |
| EPS | (59.41) | (40.61) | (64.18) | 13.32 |
| No Data Available |
|---|

Ratios
| 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (13.24) | (13.11) | (17.25) | (9.79) |
| Net Profit Margin (%) | (43.74) | (37.05) | (34.86) | 4.66 |
| EPS Growth (%) | (46.29) | 36.72 | (581.83) | 211.93 |
| PEG | 0.01 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 5, 2007 9:45 AM | 30/06/2OO7(YR) | 5%(F) (D) | 26/10/2007 - 04/11/2007 |
| September 23, 2005 3:34 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO5 NIL | 03/11/2OO5 - |
| December 29, 2004 1:48 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | O3/O2/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk