No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Merit Packaging Limited was incorporated on January 28, 1980 in Pakistan as a public limited company under the repealed Companies Ordinance, 1984. The Company is mainly engaged in the manufacture and sale of printing and packaging materials.
| Sabir Imtiaz | CEO |
| Iqbal Ali Lakhani | Chairperson |
| Mansoor Ahmed | Company Secretary |
Lakson Square, Building No.2, Sarwar Shaheed Road, Karachi, Pakistan.
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
BDO Ebrahim & Co. Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED SEPTEMBER 30, 2025 | View PDF |
| Oct 30, 2025 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30, 2025 | View PDF |
| Oct 3, 2025 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2025 | View PDF |
| Sep 22, 2025 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE 30, 2025 | View PDF |
| Apr 30, 2025 | TRANSMISSION OF QUARTERLY REPORT FOR THE QUARTER/PERIOD ENDED MARCH 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 7, 2025 | PRESENTATION-CORPORATE BRIEFING SESSION-MERIT PACKAGING LIMITED | View PDF |
| Nov 4, 2025 | CORPORATE BRIEFING SESSION - MERIT PACKAGING LIMITED | View PDF |
| Oct 31, 2025 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
| Oct 31, 2025 | CHANGE OF CHIEF EXECUTIVE OFFICER | View PDF |
| Oct 27, 2025 | SUBMISSION OF RESOLUTIONS | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 5,280,932 | 6,638,477 | 6,340,624 | 4,181,647 |
| Profit after Taxation | (599,668) | (186,362) | (189,912) | (168,169) |
| EPS | (3.00) | (0.93) | (0.95) | (0.84) |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 936,738 | 1,443,333 | 1,532,247 | 1,519,786 |
| Profit after Taxation | 471,996 | (101,336) | (33,236) | (34,976) |
| EPS | 2.36 | (0.51) | (0.17) | (0.17) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (0.54) | 6.90 | 7.75 | 6.05 |
| Net Profit Margin (%) | (11.36) | (2.81) | (3.00) | (4.02) |
| EPS Growth (%) | (222.58) | 2.11 | (13.10) | 87.72 |
| PEG | 0.02 | (6.63) | 0.71 | (0.12) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 15, 2021 3:19 PM | 30/06/2021(YR) | RIGHT ISSUE =148% AT A PREMIUM OF Rs.2.50/= PER SHARE | 12/10/2021 - 21/10/2021 |
| October 30, 2017 11:09 AM | 30/09/2017(IQ) | 100% Rs.10/= PER SHARE (R) | 20/11/2017 - 26/11/2017 |
| September 24, 2013 9:55 AM | 30/06/2013(YR) | 750% AT Par Rs.10/= PER SHARE (R) | 17/10/2013 - 23/10/2013 |
| August 27, 2008 10:24 AM | 30/06/2OO8(YR) | 15% (B) | 18/09/2008 - 24/09/2008 |
| July 31, 2007 1:47 PM | 30/06/2OO7(YR) | 50% (B) | 29/08/2007 - 11/09/2007 |
| July 26, 2006 4:48 PM | - | DIVIDEND FOR THE YEAR ENDED 30/06/2OO6 35% | 14/09/2OO6 - |
| August 29, 2005 10:40 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 35% | O4/1O/2OO5 - |
| August 29, 2005 10:40 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 35% | O4/1O/2OO5 - |
| September 6, 2004 10:04 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 35% | 21/1O/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk