No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Shakarganj Limited is a public limited company incorporated on 20 September 1967 in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017). It is principally engaged in manufacture, purchase and sale of sugar, biofuel and yarn.
| Muhammad Saif Ullah | CEO |
| Manzoor Hussain | Chairperson |
| Asif Ali | Company Secretary |
Executive Floor, IT Tower, 73 E 1 Hali Road, Gulberg III, Lahore, Pakistan
CorpTec Associates (Pvt.) Limited 503-E, Johar Town, Lahore
M/s Kreston Hyder Bhimji & Co. Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 30, 2025 | Transmission of Quarterly Report for the Period Ended June 30, 2025 | View PDF |
| Jul 30, 2025 | Financial Results for the Quarter Ended June 30, 2025 | View PDF |
| May 30, 2025 | Transmission of Quarterly Report for the Period Ended 31 March 2025 | View PDF |
| May 29, 2025 | Financial Results for the Quarter Ended 31 March 2025 | View PDF |
| Jan 30, 2025 | Transmission of Quarterly Report for the Period Ended December 31, 2024 | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 23, 2025 | Resignation and Appointment of Director | View PDF |
| May 26, 2025 | Unusal Movement in Price of the Shares of Shakarganj Limited | View PDF |
| Apr 24, 2025 | Unusual Movement in price of Shares of Shakarganj Limited | View PDF |
| Apr 23, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Apr 18, 2025 | SML | Shakarganj Limited - Disclosure pursuant to section 110 (1) of the Securities Act, 2015 |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 8,831,779 | 9,561,824 | 12,325,570 | 9,161,763 |
| Profit after Taxation | (3,057,444) | (546,219) | (225,302) | (1,387,910) |
| EPS | (24.46) | (4.37) | (1.80) | (11.10) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 39,469 | 3,098,044 | 2,105,169 | 448,773 |
| Profit after Taxation | (377,894) | (1,116,751) | (514,682) | (623,784) |
| EPS | (3.02) | (8.93) | (4.12) | (4.99) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (22.91) | (3.38) | 3.01 | (6.44) |
| Net Profit Margin (%) | (34.62) | (5.71) | (1.83) | (15.15) |
| EPS Growth (%) | (459.73) | (142.78) | 83.78 | (39.10) |
| PEG | 0.00 | 0.06 | (0.30) | 0.12 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| December 13, 2017 3:06 PM | 30/06/2017(YR) | 12.50% (D) | 19/01/2018 - 26/01/2018 |
| May 30, 2017 2:18 PM | 31/03/2017(HYR) | 13.6363% Rs.10/= AT A PREMIUM OF Rs.55/= PER SHARE (R) - 45.45% RS.10/= PER SHARE (P) | 16/06/2017 - 23/06/2017 |
| January 8, 2016 4:36 PM | 30/09/2015(YR) | 58% AT PAR VALUE (R) | 23/01/2016 - 30/01/2016 |
| December 5, 2007 2:11 PM | 30/09/2OO7(YR) | 20% (B) - 10%(F) (D) | 27/12/2007 - 03/01/2008 |
| December 6, 2005 11:48 AM | - | 25% AT A PREMIUM OF RS.15 PER SHARE (R) | 31/12/2OO5 - |
| December 31, 2004 11:16 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 17.5% | 31/01/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk