No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Tobacco Company Limited is a public limited company incorporated in Pakistan on November 18, 1947 under the Companies Act, 1913 (now the Companies Act, 2017). The Company is a subsidiary of British American Tobacco (Investments) Limited, United Kingdom, whereas its ultimate parent company is British American Tobacco p.l.c, United Kingdom. The Company is engaged in the manufacture and sale of cigarettes/ tobacco.
| Syed Ali Akbar | CEO |
| Nasir Mahmood Khan Khosa | Chairperson |
| Sami Zaman | Company Secretary |
FAMCO Share Registration Services (Pvt.) Ltd., 8-F, Near Hotel Faran, Nursery, Block 6, P.E.C.H.S, Shahrah-e-Faisal,Karachi
KPMG Taseer Hadi & Co Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 7, 2026 | Transmission of Annual Financial Statements for the Year Ended 31-12-2025 | View PDF |
| Feb 26, 2026 | Financial Results for the Year Ended on December 31, 2025 | View PDF |
| Oct 29, 2025 | Transmission of Quarterly Financial Statements for the Period Ended 30/09/2025 | View PDF |
| Oct 24, 2025 | Financial Results for the Quarter Ended 2025-09-30 | View PDF |
| Aug 28, 2025 | Transmission of Quarterly Financial Statements for the Period Ended 30-06-2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 139,018,233 | 121,077,803 | 109,932,868 | 94,862,238 |
| Profit after Taxation | 29,854,825 | 27,782,933 | 28,959,663 | 21,320,931 |
| EPS | 116.85 | 108.74 | 113.35 | 83.45 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 33,155,117 | 38,742,914 | 30,650,105 | 29,931,270 |
| Profit after Taxation | 10,258,615 | 7,993,395 | 6,266,141 | 8,918,023 |
| EPS | 40.15 | 31.29 | 24.53 | 34.91 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 48.51 | 49.40 | 54.10 | 47.60 |
| Net Profit Margin (%) | 21.48 | 22.95 | 26.34 | 22.48 |
| EPS Growth (%) | 7.46 | (4.07) | 35.83 | 13.03 |
| PEG | 1.77 | (3.01) | 0.28 | 0.89 |










Feedback
Terms of Use
https://www.psx.com.pk