No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Dadabhoy Sack Limited is engaged in the manufacturing of paper bags. It is a part of the Dadabhoy Group of Companies. Trading in shares of the Company was suspended by the Stock Exchanges on April 13,2015 due to non-compliance with respect to PSX regulations.
| Fazal Karim Dadabhoy | CEO |
| Danish Dadabhoy | Chairperson |
| Muhammad Rashid | Company Secretary |
Noor Centre Office NO.4, 2nd Floor Plot No.30 C Ittehad Lane 12 Phase VII D.O.H.A., Karachi, Pakistan.
M/s. Technology Trade (Pvt) Ltd. Dagia House, 241-C, Block 2, P.E.C.H.S. Off Shahrah-e-Quaideen, Karachi
M/s. S.M.Suhail & Co., Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended 30 September 2025 | |
| Oct 14, 2025 | DBSL | Dadabhoy Sack Limited Transmission of Annual Report for the Year Ended 30 June 2025 | |
| Oct 7, 2025 | DBSL | Dadabhoy Sack Limited Financial Results for the Year Ended 2025-06-30 | |
| Apr 30, 2025 | DBSL | Dadabhoy Sack Limited Transmission of Quarterly Report for the period Ended 2025-03-31 | |
| Apr 30, 2025 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended March 31,2025 |
| Date | Title | Document |
|---|---|---|
| Oct 24, 2025 | DBSL | Dadabhoy Sack Limited Board Meeting | |
| Oct 9, 2025 | DBSL | Dadabhoy Sack Limited Notice of Annual General Meeting | |
| Sep 30, 2025 | DBSL | Dadabhoy Sack Limited Board Meeting | |
| Apr 23, 2025 | DBSL | Dadabhoy Sack Limited Board Meeting | |
| Feb 21, 2025 | DBSL | Dadabhoy Sack Limited Board Meeting |
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | DBSL | Dadabhoy Sack Limited Transmission of Quarterly Financial Statement for the First Quarter | |
| Apr 22, 2024 | DBSL | Dadabhoy Sack Limited | |
| Oct 9, 2023 | DBSL | Dadabhoy Sack Limited Copy of Advertisement AGM 2023 | |
| Oct 9, 2023 | DBSL | Dadabhoy Sack Limited | |
| Oct 6, 2023 | DBSL | Dadabhoy Sack Limited FINANCIALRESULTS FOR THE YEAR ENED 2023-06-30 |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Profit after Taxation | (2,575) | (3,122) | (13,923) | (10,059) |
| EPS | (0.64) | (0.78) | (3.48) | (2.51) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (797) | (582) | (974) | (889) |
| EPS | (0.20) | (0.15) | (0.24) | (0.29) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| EPS Growth (%) | 17.95 | 77.59 | (38.65) | 11.31 |
| PEG | (0.61) | (0.12) | 0.05 | (0.25) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 27, 2004 11:26 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |









Feedback
Terms of Use
https://www.psx.com.pk