No record found


* Returns not adjusted for payouts
Company Profile
Dadabhoy Sack Limited is engaged in the manufacturing of paper bags. It is a part of the Dadabhoy Group of Companies. Trading in shares of the Company was suspended by the Stock Exchanges on April 13,2015 due to non-compliance with respect to PSX regulations.
Mr. Fazal Karim Dadabhoy | CEO |
Mr. Danish Dadabhoy | Chairman |
Mr. Muhammad Rashid | Company Secretary |
Noor Centre Office NO.4, 2nd Floor Plot No.30 C Ittehad Lane 12 Phase VII D.O.H.A., Karachi, Pakistan.
M/s. Technology Trade (Pvt) Ltd. Dagia House, 241-C, Block 2, P.E.C.H.S. Off Shahrah-e-Quaideen, Karachi
M/s Reanda Haroon Zakaria & Company, Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 28, 2023 | DBSL | Dadabhoy Sack Limited TRANSMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED MARCH-23 | |
Apr 28, 2023 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 31-03-2023 | |
Mar 1, 2023 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Half Year ended 31 December 2022 | |
Mar 1, 2023 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended September 30 2022 | |
Oct 28, 2022 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 30-09-2022 | |
Oct 28, 2022 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended September 30, 2022 | |
Oct 10, 2022 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended 30-06-2022 | |
Oct 7, 2022 | DBSL | Dadabhoy Sack Limited - Financial Results for the year ended June 30, 2022 | |
May 6, 2022 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended March 31, 2022 | |
May 6, 2022 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 2022-03-31 |
Date | Title | Document |
---|---|---|
Apr 20, 2023 | DBSL | Dadabhoy Sack Limited -Board Meeting | |
Oct 10, 2022 | DBSL | Dadabhoy Sack Limited - Notice of Annual General Meeting | |
Apr 8, 2022 | DBSL | Dadabhoy Sack Limited - Board Meeting Decision | |
Mar 31, 2022 | DBSL | Dadabhoy Sack Limited - Board Meeting of Dadabhoy Sack Limited |
Date | Title | Document |
---|---|---|
Feb 22, 2023 | DBSL | Dadabhoy Sack Limited | |
Oct 21, 2022 | DBSL | Dadabhoy Sack Limited | |
Sep 30, 2022 | DBSL | Dadabhoy Sack Limited | |
Apr 22, 2022 | DBSL | Dadabhoy Sack Limited | |
Apr 8, 2022 | DBSL | Dadabhoy Sack Limited - EOGM | |
Feb 21, 2022 | DBSL | Dadabhoy Sack Limited | |
Nov 23, 2021 | DBSL | Dadabhoy Sack Limited | |
Oct 22, 2021 | DBSL | Dadabhoy Sack Limited | |
Oct 7, 2021 | DBSL | Dadabhoy Sack Limited | |
May 17, 2021 | DBSL | Dadabhoy Sack Limited |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Profit after Taxation | (13,923) | (10,059) | (11,305) | (12,162) |
EPS | (3.48) | (2.51) | (2.83) | (3.04) |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | (1,171) | (678) | (1,188) | (3,230) |
EPS | (0.29) | (0.17) | (0.30) | (0.81) |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
EPS Growth (%) | (38.65) | 11.31 | 6.91 | 12.39 |
PEG | 0.05 | (0.25) | (0.36) | (0.19) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 27, 2004 11:26 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |