No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Dadex Eternit Limited was incorporated in Pakistan as a public limited company on April 13, 1959 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The principle business of the Company is to manufacture and sell construction material, which mainly includes piping systems and other allied products manufactured from chrysotile cement, rubber and plastics merchandising of imported pipe fittings, accessories and other building product.
| Sikander Dada | CEO |
| Shahzad M. Husain | Chairperson |
| Muhammad Yousuf | Company Secretary |
Dadex House 34 A/1 Block 6 P.E.C.H.S Shahrah e Faisal Karachi, Pakistan.
M/s.JWAFFS Registrar Services (Private) Limited 407 - 408, Al-Ameera Centre, Shahrah-e-Iraq, Saddar, Karachi
BDO Ebrahim, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the 1st Quarter Ended September 30, 2025. | View PDF |
| Oct 29, 2025 | Financial Results for the 1st Quarter Ended September 30, 2025 | View PDF |
| Oct 9, 2025 | Transmission of Annual Report for the Year ended June 30, 2025. | View PDF |
| Sep 25, 2025 | Financial Results for the Year ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of 3rd Quarterly Report for the period ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 20, 2025 | Board Meeting for the 1st Quarter ended September 30, 2025 | View PDF |
| Oct 9, 2025 | Notice of Annual General Meeting | View PDF |
| Oct 6, 2025 | DRAFT NOTICE OF HOLDING ANNUAL GENERAL MEETING (AGM), SCHEDULED TO BE HELD ON TUESDAY 28TH OCTOBER 2025, AT 3:30 PM | View PDF |
| Sep 17, 2025 | Board Meeting to consider the Annual Accounts for the year ended June 30, 2025 | View PDF |
| May 13, 2025 | News paper containing Notice of Extra Ordinary General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 26, 2025 | Corporate Briefing Session - 2025 Presentation | View PDF |
| Nov 24, 2025 | Corporate Briefing Session | View PDF |
| Oct 29, 2025 | Resolution Adopted by the Shareholders in the AGM held on October 28, 2025 | View PDF |
| Oct 29, 2025 | Resolution adopted by the Shareholders in the AGM held on October 28, 2025. REVOKED | View PDF |
| Oct 8, 2025 | Newspapers containing the Notice of AGM of Dadex Eternit Limited to be held on Octiober 28, 2025 at 3:30 p.m. | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 780,943 | 1,119,264 | 1,413,449 | 1,696,847 |
| Profit after Taxation | (407,047) | (350,403) | (420,029) | (142,938) |
| EPS | (37.82) | (32.55) | (39.02) | (13.28) |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 205,699 | 213,143 | 182,063 | 222,869 |
| Profit after Taxation | (75,648) | (67,552) | (96,732) | (95,549) |
| EPS | (7.00) | (6.28) | (8.99) | (8.88) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (5.85) | 5.06 | 10.04 | 14.60 |
| Net Profit Margin (%) | (52.12) | (31.31) | (29.72) | (8.42) |
| EPS Growth (%) | (16.19) | 16.58 | (193.83) | (266.85) |
| PEG | 0.11 | (0.07) | 0.00 | 0.02 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 27, 2018 11:48 AM | 30/06/2018(YR) | 2% (D) | 22/10/2018 - 29/01/2018 |
| September 22, 2017 10:23 AM | 30/06/2017(YR) | 6.3% (D) | 18/10/2017 - 25/10/2017 |
| January 30, 2012 3:19 PM | 30/06/2011(YR) | 405%(ii) (D) | 13/02/2012 - 19/02/2012 |
| December 1, 2011 12:52 PM | 30/06/2012(YR) | 178%(i) (D) | 15/12/2011 - 21/12/2011 |
| September 11, 2008 11:39 AM | 30/06/2OO8(YR) | 40% (D) | 20/10/2008 - 27/10/2008 |
| September 24, 2007 11:43 AM | 30/06/2OO7(YR) | 30%(F) (D) | 22/10/2007 - 29/10/2007 |
| September 21, 2006 12:15 PM | 3O/O6/2OO6(YR) | 17.5% (D) | 23/10/2006 - 30/10/2006 |
| September 26, 2005 11:11 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 35% | 24/1O/2OO5 - |
| September 20, 2004 11:41 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 3O% | 27/1O/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk