No record found
No record found
* Returns not adjusted for payouts
Company Profile
Kohinoor Mills Limited is a public limited company incorporated on 21 December 1987 in Pakistan under the Companies Ordinance, 1984 (Now Companies Act, 2017). The Company is principally engaged in the business of textile manufacturing covering weaving, bleaching, dyeing, buying, selling and otherwise dealing in yarn, cloth and other goods and fabrics made from raw cotton and synthetic fiber and to generate, and supply electricity
Aamir Fayyaz Sheikh | CEO |
Rashid Ahmed | Chairperson |
Muhammad Rizwan Khan | Company Secretary |
M/s. Hameed Majeed Associates (Pvt.) Ltd, HM House, 7 Bank Square, Lahore
M/s. Riaz Ahmad & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 24, 2024 | Financial Results for the Quarter ended September 30, 2024 | View PDF |
Sep 16, 2024 | Financial Results for the year ended June 30, 2024 | View PDF |
Apr 30, 2024 | Transmission of quarterly accounts for the 3rd quarter ended March 31, 2024 | View PDF |
Apr 25, 2024 | Financial Results for the quarter ended March 31, 2024 | View PDF |
Feb 29, 2024 | KML | Kohinoor Mills Limited Terminal Limited Transmission of Quarterly Report for the period ended December 31,2023 | |
Feb 26, 2024 | Financial Results for the Half Year ended December 31, 2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period ended September 30, 2023 | View PDF |
Oct 26, 2023 | Financial Results for the First Quarter ended September 30, 2023 | View PDF |
Sep 20, 2023 | Financial Results for the year ended June 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 17, 2024 | Notice of Board Meeting | View PDF |
Oct 7, 2024 | Notice of Annual General Meeting | View PDF |
Sep 9, 2024 | Board meeting | View PDF |
Aug 15, 2024 | Board Meeting Other Than Financial Results | View PDF |
Apr 18, 2024 | Board Meeting | View PDF |
Feb 19, 2024 | Board Meeting | View PDF |
Oct 27, 2023 | Approval of Resolutions - Annual General Meeting 2023 | View PDF |
Oct 19, 2023 | Board Meeting for the first Quarter ended September 30, 2023 | View PDF |
Oct 5, 2023 | Notice of Annual General Meeting after Publication | View PDF |
Oct 4, 2023 | Notice of Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 19, 2024 | Presentation - Corporate Briefing Session FY2024 | View PDF |
Nov 18, 2024 | Resolutions adopted in AGM 2024 | View PDF |
Nov 15, 2024 | Corporate Briefing Session | View PDF |
Oct 7, 2024 | Transmission of Annual Report 2024 | View PDF |
Aug 22, 2024 | Disclosure of Material Information | View PDF |
Nov 10, 2023 | Credit of 30% Final Cash dividend | View PDF |
Oct 20, 2023 | Corporate Briefing Session 2023 - Revised | View PDF |
Oct 12, 2023 | Corporate Briefing Session 2023 | View PDF |
Oct 5, 2023 | Transmission of Annual Report 2023 | View PDF |
Aug 9, 2023 | Material Information | View PDF |
Jun 20, 2023 | Approval of Special Resolutions - EOGM | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 29,854,242 | 28,208,445 | 21,452,848 | 13,241,030 |
Profit after Taxation | (19,713) | 2,001,511 | 928,373 | 267,783 |
EPS | (0.39) | 39.31 | 18.24 | 5.26 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 7,020,089 | 7,434,101 | 7,713,234 | 7,572,531 |
Profit after Taxation | 10,876 | (230,548) | 17,995 | 382,562 |
EPS | 0.21 | (4.53) | 0.35 | 7.51 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.22 | 20.80 | 16.07 | 12.99 |
Net Profit Margin (%) | (0.07) | 7.10 | 4.33 | 2.02 |
EPS Growth (%) | (100.99) | 115.52 | 246.77 | (26.64) |
PEG | 0.88 | 0.01 | 0.01 | (0.21) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 20, 2023 4:07 PM | 30/06/2023(YR) | 30%(F) (D) | 19/10/2023 - 26/10/2023 |
September 23, 2022 3:52 PM | 30/06/2022(YR) | 20% (D) | 20/10/2022 - 27/10/2022 |
October 2, 2019 4:10 PM | 30/06/2019(YR) | 30% (D) | 19/10/2019 - 28/10/2019 |
September 14, 2018 11:38 AM | 30/06/2018(YR) | 12% (D) | 17/10/2018 - 25/10/2018 |
September 13, 2017 10:47 AM | 30/06/2017(YR) | 11% (D) | 7 /10/2017 - 26/10/2017 |
September 11, 2007 10:27 AM | 30/06/2OO7(YR) | 12.5%(F) (D) | - |
April 30, 2007 2:14 PM | - | 40% AT A PREMIUM OF Rs.10/= (R) | - |