No record found


* Returns not adjusted for payouts
Company Profile
Kohinoor Mills Limited is a public limited company incorporated on 21 December 1987 in Pakistan under the Companies Ordinance, 1984 (Now Companies Act, 2017). The Company is principally engaged in the business of textile manufacturing covering weaving, bleaching, dyeing, buying, selling and otherwise dealing in yarn, cloth and other goods and fabrics made from raw cotton and synthetic fiber and to generate, and supply electricity
Mr. Aamir Fayyaz Sheikh | CEO |
Mr. Rashid Ahmed | Chairman |
Mr. Muhammad Rizwan Khan | Company Secretary |
M/s. Hameed Majeed Associates (Pvt.) Ltd, HM House, 7 Bank Square, Lahore
M/s. Riaz Ahmad & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 31, 2022 | Transmission of Quarterly Report for the period ended Sep 30, 2022 | View PDF |
Oct 26, 2022 | Financial Results for the quarter ended Sep 30, 2022 | View PDF |
Oct 12, 2022 | Corporate Briefing Session for the year ended 30.06.2022 | View PDF |
Sep 23, 2022 | Financial Results for the year ended June 30, 2022 | View PDF |
May 6, 2022 | Transmission of Quarterly Report for the Period ended March 31, 2022 | View PDF |
Apr 27, 2022 | Financial Results for the Quarter ended March 31, 2022 | View PDF |
Mar 1, 2022 | Transmission of Quarterly Report for the Half Year ended December 31, 2021 | View PDF |
Feb 24, 2022 | Financial Results for half year ended December 31, 2021 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Accounts for the first quarter ended September 30, 2021 | View PDF |
Oct 28, 2021 | Transmission of Quarterly Accounts for the 1st Quarter ended September 30, 2021 REVOKED | View PDF |
Date | Title | Document |
---|---|---|
Oct 28, 2022 | Resolutions - Annual General Meeting 2022 | View PDF |
Oct 19, 2022 | Board of Directors meeting | View PDF |
Sep 30, 2022 | Notice of Annual General Meeting | View PDF |
Sep 22, 2022 | Board Meeting in Progress | View PDF |
Sep 15, 2022 | Board Meeting | View PDF |
Jun 16, 2022 | Board Meeting other than Financial Results | View PDF |
Apr 19, 2022 | Board Meeting | View PDF |
Apr 5, 2022 | Board meeting other than Financial Results | View PDF |
Mar 9, 2022 | Notice of Extraordinary General Meeting | View PDF |
Feb 17, 2022 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Jan 12, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jan 9, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jan 5, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 23, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 21, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 19, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 8, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Dec 5, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Nov 10, 2022 | Credit of Final Cash Dividend | View PDF |
Oct 6, 2022 | Transmission of Annual Report 2022 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 21,452,848 | 13,241,030 | 11,997,808 | 13,952,176 |
Profit after Taxation | 928,373 | 267,783 | 365,213 | 728,751 |
EPS | 18.24 | 5.26 | 7.17 | 14.31 |
Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|
Sales | 6,786,706 | 5,296,325 | 4,699,519 | 4,543,230 |
Profit after Taxation | 405,799 | 319,344 | 180,942 | 236,885 |
EPS | 7.97 | 6.27 | 3.55 | 4.65 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 16.07 | 12.99 | 15.56 | 14.43 |
Net Profit Margin (%) | 4.33 | 2.02 | 3.04 | 5.22 |
EPS Growth (%) | 246.77 | (26.64) | (49.90) | 204.47 |
PEG | 0.01 | (0.21) | (0.11) | 0.01 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 23, 2022 3:52 PM | 30/06/2022(YR) | 20% (D) | 20/10/2022 - 27/10/2022 |
October 2, 2019 4:10 PM | 30/06/2019(YR) | 30% (D) | 19/10/2019 - 28/10/2019 |
September 14, 2018 11:38 AM | 30/06/2018(YR) | 12% (D) | 17/10/2018 - 25/10/2018 |
September 13, 2017 10:47 AM | 30/06/2017(YR) | 11% (D) | 7 /10/2017 - 26/10/2017 |
September 11, 2007 10:27 AM | 30/06/2OO7(YR) | 12.5%(F) (D) | - |
April 30, 2007 2:14 PM | - | 40% AT A PREMIUM OF Rs.10/= (R) | - |