Indices
112,192.18 1,381.97 (1.25%)
71,101.58 905.54 (1.29%)
34,879.56 450.32 (1.31%)
174,761.74 2,382.11 (1.38%)
25,082.88 184.74 (0.74%)
29,499.53 718.82 (2.50%)
50,226.12 666.79 (1.35%)
43,436.49 446.61 (1.04%)
32,713.28 266.39 (0.82%)
27,020.71 343.84 (1.29%)
29,622.70 371.68 (1.27%)
22,785.66 304.29 (1.35%)
33,989.58 768.39 (2.31%)
18,124.08 263.89 (1.48%)
28,356.28 244.73 (0.87%)
15,938.21 179.00 (1.14%)
15,183.43 8.25 (0.05%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
Market Performers
Debt Market Performers
Watchlist
Market Watch
Filter by
Data powered by Capital Stake. See the Capital Stake Terms of Use.