Indices
182,241.77 982.10 (0.54%)
55,567.44 299.45 (0.54%)
110,583.67 653.91 (0.59%)
54,431.71 333.10 (0.62%)
256,914.21 1,306.68 (0.51%)
51,712.76 554.64 (1.08%)
36,659.58 116.76 (0.32%)
71,041.30 392.64 (0.56%)
84,100.52 202.76 (0.24%)
64,649.62 470.11 (0.73%)
48,393.36 296.56 (0.62%)
52,293.57 294.11 (0.57%)
31,782.45 175.58 (0.56%)
43,149.44 108.20 (0.25%)
24,206.46 71.26 (0.30%)
77,286.25 665.70 (0.87%)
18,694.16 0.05 (0.00%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
23,399.71 102.48 (0.44%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk