Indices
168,864.15 842.35 (0.50%)
50,988.88 230.81 (0.45%)
102,139.39 582.46 (0.57%)
50,206.73 215.25 (0.43%)
239,916.94 963.15 (0.40%)
46,951.82 349.23 (0.75%)
34,460.36 154.18 (0.45%)
66,196.18 364.07 (0.55%)
77,231.40 378.63 (0.49%)
59,947.03 200.95 (0.34%)
44,697.31 157.52 (0.35%)
48,095.36 210.81 (0.44%)
29,959.69 118.14 (0.40%)
41,707.75 427.95 (1.04%)
21,611.23 156.98 (0.73%)
71,363.81 654.24 (0.93%)
19,055.52 20.39 (0.11%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
21,717.62 77.46 (0.36%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk