Indices
170,672.04 1,498.67 (0.89%)
52,489.61 452.76 (0.87%)
102,034.88 901.13 (0.89%)
51,809.60 591.23 (1.15%)
244,986.87 2,692.35 (1.11%)
48,171.04 545.16 (1.14%)
35,705.19 516.25 (1.47%)
66,123.66 736.83 (1.13%)
78,307.29 331.78 (0.43%)
60,266.94 510.98 (0.86%)
45,384.15 364.50 (0.81%)
49,701.27 521.40 (1.06%)
30,394.70 306.89 (1.02%)
42,216.82 734.64 (1.77%)
22,254.58 233.03 (1.06%)
73,238.36 984.28 (1.36%)
18,282.57 5.80 (0.03%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
22,055.77 219.17 (1.00%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.










Feedback
Terms of Use
https://www.psx.com.pk