Indices
175,379.86 3,366.38 (1.96%)
52,111.38 991.92 (1.94%)
105,023.93 1,874.96 (1.82%)
51,596.07 977.56 (1.93%)
251,232.44 4,834.26 (1.96%)
48,333.80 1,207.30 (2.56%)
34,809.01 408.89 (1.19%)
67,826.54 1,187.47 (1.78%)
80,310.01 1,495.88 (1.90%)
63,586.03 1,580.66 (2.55%)
47,094.21 891.83 (1.93%)
50,563.69 1,047.62 (2.12%)
31,546.60 603.27 (1.95%)
40,500.60 -99.42 (-0.24%)
22,462.75 651.33 (2.99%)
75,032.90 1,873.47 (2.56%)
19,329.18 6.87 (0.04%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
22,811.09 434.62 (1.94%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.








Feedback
Terms of Use
https://www.psx.com.pk