No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Petroleum Limited was incorporated in Pakistan in 1950 with the main objectives of conducting exploration, prospecting, development and production of oil and natural gas resources.
| Sikandar Ali Memon | CEO |
| Shahab Rizvi | Chairperson |
| Ali Jaffar | Company Secretary |
FAMCO Share Registration Services (Pvt.) Limited, 8-F, Near Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter Ended 30 September 2025 | View PDF |
| Oct 6, 2025 | Transmission of Annual Report for the Year Ended 30 June 2025 | View PDF |
| Sep 19, 2025 | Financial Results for the Year Ended 30 June 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended 31 march 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 20, 2025 | Meeting of the Board of Directors and Closed Period | View PDF |
| Oct 3, 2025 | Notice of Annual General Meeting 2025 | View PDF |
| Sep 10, 2025 | Meeting of the Board of Directors and Closed Period | View PDF |
| Sep 10, 2025 | Special Resolutions Passed at the Extraordinary General Meeting 2025 | View PDF |
| Aug 19, 2025 | Notice of Extraordinary General Meeting Scheduled to be held on Wednesday, 10th September 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 3, 2025 | View PDF | |
| Nov 24, 2025 | Successful Workover Operations in Adam West X-1 ST well (Hala Block) | View PDF |
| Nov 24, 2025 | Credit of Interim Cash Dividend 2025-26 | View PDF |
| Nov 20, 2025 | Clarification on the News Regarding Reclaiming Land from Sea and Artificial Island | View PDF |
| Nov 14, 2025 | PPL Partner Operated Joint Venture, Gas Discovery in Sawan Field - Sindh Province | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 242,516,363 | 288,797,413 | 286,480,252 | 202,199,183 |
| Profit after Taxation | 92,027,450 | 114,309,077 | 97,937,106 | 53,546,164 |
| EPS | 33.82 | 42.01 | 35.99 | 19.68 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 56,812,356 | 63,824,951 | 60,720,556 | 66,177,041 |
| Profit after Taxation | 20,087,951 | 21,795,150 | 27,336,299 | 23,577,376 |
| EPS | 7.38 | 8.01 | 10.05 | 8.67 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 62.59 | 65.58 | 66.86 | 65.09 |
| Net Profit Margin (%) | 37.95 | 39.58 | 34.19 | 26.48 |
| EPS Growth (%) | (19.50) | 16.73 | 82.88 | 2.13 |
| PEG | (0.26) | 0.17 | 0.02 | 1.61 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 29, 2025 3:14 PM | 30/09/2025(IQ) | 20%(i) (D) | 12/11/2025 - 14/11/2025 |
| September 19, 2025 4:11 PM | 30/06/2025(YR) | 25%(F) (D) | 21/10/2025 - 27/10/2025 |
| April 29, 2025 2:46 PM | 31/03/2025(IIIQ) | 10%(iii) (D) | 13/05/2025 - 15/05/2025 |
| February 28, 2025 4:26 PM | 31/12/2024(HYR) | 20%(ii) (D) | 14/03/2025 - 18/03/2025 |
| October 29, 2024 4:33 PM | 30/09/2024(IQ) | 20%(i) (D) | 12/11/2024 - 14/11/2024 |
| September 20, 2024 5:17 PM | 30/06/2024(YR) | 25%(F) (D) | 18/10/2024 - 25/10/2024 |
| April 29, 2024 3:18 PM | 31/03/2024(IIIQ) | 10%(ii) (D) | 13/05/2024 - 15/05/2024 |
| February 26, 2024 1:57 PM | 31/12/2023(HYR) | 25% (i) (D) | 07/03/2024 - 11/03/2024 |
| September 20, 2023 4:00 PM | 30/06/2023(YR) | 15%(F) (D) | 19/10/2023 - 30/10/2023 |
| February 27, 2023 3:59 PM | 31/12/2022(YR) | 10%(i) (D) | 14/03/2023 - 16/03/2023 |









Feedback
Terms of Use
https://www.psx.com.pk