No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Siemens (Pakistan) Engineering Co.Ltd was incorporated in Pakistan in 1953 as a public limited company. The Company is principally engaged in execution of projects under contracts and in manufacturing, installation and sale of electronic and electrical capital goods.
| Syed Muhammad Daniyal | CEO |
| Karl Stefan Werner | Chairman |
| Babar Aijaz | Company Secretary |
THK Associates (Pvt.) Limited, Karachi
M/s A. F. Ferguson & Co. Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 27, 2025 | Financial Results for the Year Ended September 30, 2025 | View PDF |
| Jul 29, 2025 | Transmission of Quarterly Report for the Period Ended 30/06/2025 | View PDF |
| Jul 25, 2025 | Financial Results for the Quarter Ended 2025-06-30 | View PDF |
| May 30, 2025 | Transmission of Quarterly Report for the Period Ended 31/03/2025 | View PDF |
| May 23, 2025 | Financial Results for the Quarter ended 2025-03-31 | View PDF |
| Date | Title | Document |
|---|---|---|
| Sep 19, 2025 | Material Information | View PDF |
| Sep 9, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Aug 7, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Jul 2, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Jun 27, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 8,854,548 | 9,697,992 | 29,351,725 | 21,484,209 |
| Profit after Taxation | 829,413 | (2,048,087) | 970,844 | 1,680,849 |
| EPS | 100.57 | (248.34) | 117.72 | 203.81 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 3,168,521 | 1,700,411 | 1,593,178 | 1,565,414 |
| Profit after Taxation | 185,729 | (459,063) | 1,006,633 | 271,315 |
| EPS | 22.52 | (51.33) | 122.06 | 1.06 |










Feedback
Terms of Use
https://www.psx.com.pk