No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Fauji Foods Limited was incorporated in Pakistan on 26 September 1966 as a Public Company under the Companies Act, 1913 (now the Companies Act, 2017). The Company is a subsidiary of Fauji Fertilizer Bin Qasim Limited (the Parent Company). The Company is principally engaged in processing and sale of toned milk, milk powder, fruit juices, allied dairy and food products.
| Usman Zaheer Ahmad | CEO |
| Lt. Gen. Anwar Ali Hyder, HI (M) (Retd.) | Chairperson |
| Brig Naveed Azam Cheema (Retd.) | Company Secretary |
M/s Corplink (Pvt) Limited Wings Arcade, 1-K Commercial, Model Town, Lahore
A.F Ferguson Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 22, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the Period Ended 30 June, 2025 | View PDF |
| Jul 25, 2025 | Financial Results for the Quarter Ended 30 June, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Accounts for the period ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Sep 19, 2025 | Appointment of Director | View PDF |
| Jun 25, 2025 | Resignation by a Director | View PDF |
| May 2, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Mar 27, 2025 | Change of Director | View PDF |
| Mar 5, 2025 | Re-appointment of Chief Executive Officer | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 23,401,680 | 19,809,036 | 12,350,702 | 8,586,396 |
| Profit after Taxation | 717,137 | 605,112 | (2,168,511) | (1,252,942) |
| EPS | 0.28 | 0.26 | (1.37) | (0.79) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 6,075,958 | 6,977,665 | 7,907,238 | 6,435,124 |
| Profit after Taxation | 236,707 | 415,104 | 361,463 | 233,709 |
| EPS | 0.09 | 0.16 | 0.14 | 0.09 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 15.90 | 15.06 | 7.86 | 10.73 |
| Net Profit Margin (%) | 3.06 | 3.05 | (17.56) | (14.59) |
| EPS Growth (%) | 7.69 | 118.98 | (73.42) | 79.85 |
| PEG | 8.32 | 0.36 | 0.05 | (0.15) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 6, 2021 3:17 PM | - | 97.19916% (R) | 28/10/2021 - 03/11/2021 |
| July 26, 2017 10:33 AM | 30/06/2017(HYR) | 300% Rs.10/= PER SHARE (R) | 22/09/2017 - 28/09/2017 |
| December 22, 2015 11:00 AM | - | 321.20% AT A PREMIUM OF RS.19.78/- PER SHARE (R) | 01/02/2016 - 07/02/2016 |
| May 15, 2014 11:24 AM | - | 125% AT PAR VALUE (R) | 03/06/2014 - 09/06/2014 |
| September 29, 2011 3:12 PM | 30/06/2011(YR) | 10% (B) | 23/10/2011 - 29/10/2011 |
| September 30, 2010 2:49 PM | 30/06/2010(YR) | 12% (D) | 23/10/2010 - 30/10/2010 |
| September 28, 2009 10:34 AM | 30/06/2OO9(YR) | 10% (B) | 23/10/2009 - 29/10/2009 |
| September 5, 2007 3:19 PM | 30/06/2OO7(YR) | 500% (R) | 27/09/2007 - 04/10/2007 |
| October 7, 2004 9:50 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | 3O/1O/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk