No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Gul Ahmed Textile Mills Limited was incorporated on April 01, 1953 in Pakistan as a private limited company, subsequently converted into public limited company on January 07, 1955. The Company is a composite textile mill and is engaged in the manufacture and sale of textile products. The Company is subsidiary of Gul Ahmed Holdings (Private) Limited.
| Mohammed Zaki Bashir | CEO |
| Mohomed Bashir | Chairperson |
| Salim Ghaffar | Company Secretary |
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
Yousuf Adil Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 27, 2025 | Financial Results for the First Quarter Ended September 30, 2025 | View PDF |
| Oct 20, 2025 | Transmission of Annual Financial Statements for the Year Ended 30-6-2025 | View PDF |
| Oct 6, 2025 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED 30-6-2025 REVOKED | View PDF |
| Sep 30, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 157,904,719 | 143,145,844 | 111,967,612 | 100,256,957 |
| Profit after Taxation | 4,022,774 | 4,727,802 | 3,986,019 | 8,861,647 |
| EPS | 5.44 | 6.39 | 5.39 | 11.97 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 40,583,427 | 37,456,341 | 39,558,704 | 42,078,103 |
| Profit after Taxation | 234,122 | 1,125,413 | 654,890 | 356,935 |
| EPS | 0.32 | 1.52 | 0.88 | 0.48 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 12.02 | 12.01 | 14.90 | 17.32 |
| Net Profit Margin (%) | 2.55 | 3.30 | 3.56 | 8.84 |
| EPS Growth (%) | (14.87) | 18.55 | (54.97) | 52.87 |
| PEG | (0.34) | 0.18 | (0.06) | 0.05 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| June 13, 2023 3:11 PM | - | 20% (B) | 22/06/2023 - 23/06/2023 |
| April 28, 2021 12:32 PM | 31/03/2021(IIIQ) | 10% (D) - 20% (B) | 12/06/2021 - 21/06/2021 |
| October 2, 2019 10:30 AM | 30/06/2019(YR) | 25%(F) (D) - 20% (B) | 21/10/2019 - 28/10/2019 |
| September 19, 2018 10:06 AM | 30/06/2018(YR) | 25% (D) | 20/10/2018 - 27/10/2018 |
| September 25, 2017 10:44 AM | 30/06/2017(YR) | 10% (D) | 20/10/2017 - 28/10/2017 |
| March 1, 2017 11:05 AM | 31/12/2016(HYR) | 20% Rs.10/= AT A PREMIUM OF Rs.15/= PER SHARE (R) | 24/03/2017 - 06/04/2017 |
| October 3, 2016 10:42 AM | 30/06/2016(YR) | 10% (F) (D) | 22/10/2016 - 31/10/2016 |
| April 25, 2016 10:30 AM | 31/03/2016(IIIQ) | 10% (ii) (D) | 18/05/2016 - 25/05/2016 |
| February 26, 2016 10:19 AM | 31/12/2015(HYR) | 10% (I) (D) - 30% AT A PREMIUM OF RS.7.50/= PER SHARE (R) | 18/03/2016 - 01/04/2016 |
| September 23, 2015 9:47 AM | 30/06/2015(YR) | 15% (D) | 22/10/2015 - 31/10/2015 |









Feedback
Terms of Use
https://www.psx.com.pk