No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Shell Pakistan Limited is a limited liability Company incorporated in Pakistan. The Company is a subsidiary of Shell Petroleum Company Limited, United Kingdom which is a subsidiary of Royal Dutch Shell Plc. The Company markets petroleum products and compressed natural gas. It also blends and markets various kinds of lubricating oils.
| Waqar I. Siddiqui | CEO |
| Zain Khurshid Hak | Chairperson |
| Lalarukh Hussain-Shaikh | Company Secretary |
FAMCO Share Registration Services (Pvt) Ltd., 8-F, next to Hotel Faran, Nursery, Block - 6, P.E.C.H.S., Shahra-e-Faisal, Karachi-75400
EY Ford Rhodes Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Feb 27, 2025 | Financials Statement for the Year Ended December 2024 | View PDF |
| Feb 27, 2025 | Financial Statements for the Year Ended December 2024 | View PDF |
| Feb 26, 2025 | Financial Statements for Year Ended 2024. | View PDF |
| Feb 20, 2025 | FINANCIAL RESULTS FOR THE ENDED DECEMBER 31, 2024 | View PDF |
| Nov 4, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 10, 2025 | BOARD MEETING | View PDF |
| Dec 11, 2024 | Board Meeting Other than Financial Results | View PDF |
| Dec 10, 2024 | Board Meeting Other Than Financial Results REVOKED | View PDF |
| Nov 28, 2024 | Extract of Resolution Passed at Extraordinary General Meeting Held on November 27, 2024 | View PDF |
| Nov 6, 2024 | Notice of Extraordinary General Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 427,946,465 | 431,650,228 | 412,699,059 | 249,209,984 |
| Profit after Taxation | 3,297,349 | 5,851,393 | (72,313) | 4,466,855 |
| EPS | 15.41 | 27.34 | (0.34) | 21.88 |
| Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
|---|---|---|---|---|
| Sales | 102,157,450 | 112,449,464 | 107,390,551 | 109,077,998 |
| Profit after Taxation | (594,381) | 1,004,267 | 313,938 | 2,910,419 |
| EPS | (2.78) | 4.69 | 1.47 | 13.60 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 5.50 | 7.13 | 8.14 | 9.50 |
| Net Profit Margin (%) | 0.77 | 1.36 | (0.02) | 1.79 |
| EPS Growth (%) | (43.64) | 8,141.18 | (101.55) | 170.15 |
| PEG | (0.32) | 0.00 | 3.11 | 0.03 |









Feedback
Terms of Use
https://www.psx.com.pk