No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
National Bank of Pakistan was incorporated in Pakistan under the National Bank of Pakistan Ordinance, 1949. The Bank is engaged in providing commercial banking and related services in Pakistan and Overseas. The Bank also handles treasury transactions for the Government of Pakistan (GoP) as an agent to the State Bank of Pakistan. The Bank also provides services in respect of Endowment Fund for students loan scheme and IPS accounts.
| Rehmat Ali Hasnie | CEO |
| Naved Abid Khan | Chairperson |
| Mehnaz Salar (Acting) | Company Secretary |
CDC Share Registrar Services Limited CDCHouse, 99-B, Block-B, S.M.C.H.S., Main Shara-e-Faisal Karachi-
M/s BDO Ebrahim & CO. Chartered Accountants|Yousuf Adil Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 29, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 29, 2026 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2026 | View PDF |
| Mar 9, 2026 | Transmission of Annual Report for the Year Ended December 31, 2025 | View PDF |
| Feb 25, 2026 | Financial Results For the Year Ended December 31, 2025 | View PDF |
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Aug 6, 2026 | EXTENSION IN TERM OF PRESIDENT /CHIEF EXECUTIVE OFFICER OF NBP | View PDF |
| Jul 27, 2026 | Tenure Completion of Mr. Farid Malik, Director | View PDF |
| Apr 30, 2026 | APPOINTMENT OF DIRECTOR ON THE BOARD OF NATIONAL BANK OF PAKISTAN (NBP) | View PDF |
| Apr 27, 2026 | Credit of Cash Dividend (D-2025) | View PDF |
| Apr 21, 2026 | Notice of Corporate Briefing Session | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Mark-up Earned | 781,112,992 | 1,089,414,852 | 1,024,657,648 | 503,310,285 |
| Total Income | 311,744,829 | 236,314,340 | 209,354,049 | 153,510,390 |
| Profit after Taxation | 85,912,384 | 26,865,744 | 51,840,462 | 30,410,300 |
| EPS | 40.38 | 12.63 | 24.37 | 14.29 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Mark-up Earned | 178,278,641 | 190,390,073 | 197,786,241 | 213,114,078 |
| Total Income | 61,417,430 | 75,511,533 | 76,449,328 | 80,684,722 |
| Profit after Taxation | 16,724,960 | 23,162,338 | 22,022,652 | 21,449,104 |
| EPS | 7.86 | 10.89 | 10.35 | 10.08 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 11.00 | 2.47 | 5.06 | 6.04 |
| EPS Growth (%) | 219.71 | (48.17) | 70.54 | 8.59 |
| PEG | 0.03 | (0.11) | 0.02 | 0.19 |









Feedback
Terms of Use
https://www.psx.com.pk